Ontario Stockyards Inc. - OSI

Monday Report

Sale Date: October 19, 2026                  Sales Barn: 705-458-4000

Back to individual auction markets

Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
Under 50 lbs 33 430.00 575.00 543.70 690.00 41
50 - 64 lbs 79 400.00 500.00 437.28 580.00 58
65 - 79 lbs 71 400.00 447.50 418.05 470.00 70
80 - 94 lbs 132 387.00 415.00 400.58 435.00 87
95 - 109 lbs 83 357.50 380.00 368.06 400.00 103
110 lbs + 115 340.00 360.00 350.24 360.00 116
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
All weights 373 257.50 327.50 292.82 355.00 133