Ontario Livestock Exchange - OLEX

Tuesday Report

Sale Date: August 11, 2026                 Sales Barn: 519-884-2082

 

Back to individual auction markets

Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
Under 50 lbs 121 452.50 525.00 486.04 525.00 43
50 - 64 lbs 90 380.00 442.50 421.52 505.00 59
65 - 79 lbs 559 340.00 380.00 363.00 472.50 75
80 - 94 lbs 634 337.50 352.50 345.10 372.50 86
95 - 109 lbs 1,044 322.50 337.50 330.16 347.50 102
110 lbs + 314 330.00 339.00 335.38 339.00 119
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
All weights 403 195.00 310.00 247.43 327.50 160