Ontario Livestock Exchange - OLEX

Tuesday Report

Sale Date: May 12, 2026                 Sales Barn: 519-884-2082

 

Back to individual auction markets

Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
Under 50 lbs 82 545.00 617.50 599.30 660.00 41
50 - 64 lbs 463 467.00 537.50 490.14 565.00 59
65 - 79 lbs 824 432.50 480.00 452.81 520.00 73
80 - 94 lbs 1,037 432.50 480.00 459.08 512.50 87
95 - 109 lbs 806 417.50 452.50 434.41 550.00 101
110 lbs + 915 362.50 410.00 388.22 442.50 123
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
All weights 962 200.00 305.00 255.94 405.00 158