Ontario Livestock Exchange - OLEX

Tuesday Report

Sale Date: October 6, 2026, 2026                 Sales Barn: 519-884-2082

 

Back to individual auction markets

Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
Under 50 lbs 56 607.50 635.00 619.32 660.00 46
50 - 64 lbs 111 500.00 602.50 549.66 602.50 57
65 - 79 lbs 431 405.00 475.00 436.95 540.00 74
80 - 94 lbs 352 352.50 380.00 366.72 427.00 89
95 - 109 lbs 904 340.00 365.00 352.52 382.50 103
110 lbs + 220 342.50 357.50 350.76 360.00 115
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
All weights 486 230.00 340.00 286.02 360.00 150