Ontario Livestock Exchange - OLEX

Tuesday Report

Sale Date: September 1, 2026                 Sales Barn: 519-884-2082

 

Back to individual auction markets

Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
Under 50 lbs 18 520.00 567.50 541.56 585 44
50 - 64 lbs 31 455.00 510.00 473.70 512.5 60
65 - 79 lbs 107 357.50 435.00 406.15 490 74
80 - 94 lbs 526 345.00 377.50 362.91 392.5 87
95 - 109 lbs 1,150 330.00 350.00 336.59 367.5 103
110 lbs + 381 325.00 345.00 330.80 347.5 115
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
All weights 480 222.50 315.00 275.20 345.00 148