Denfield Livestock Exchange

Tuesday Report

Sale Date: September 1, 2026              Sales Barn: 519-666-1140

Back to individual auction markets

Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
Under 50 lbs 8 300.00 300.00 300.00 300.00 37
50 - 64 lbs 4 400.00 400.00 400.00 400.00 64
65 - 79 lbs 9 387.50 387.50 387.50 387.50 71
80 - 94 lbs 31 369.00 379.00 374.35 379.00 92
95 - 109 lbs 98 351.00 375.00 363.70 375.00 100
110 lbs + 12 350.00 350.00 350.00 350.00 122
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
All weights 22 225.00 250.00 244.17 250.00 139