Ontario Livestock Exchange - OLEX

Tuesday Report

Sale Date: July 1, 2025                  Sales Barn: 519-884-2082

Back to individual auction markets

Scroll / swipe to see full table.

Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
Under 50 lbs 48 470.00 550.00 512.68 550.00 40
50 - 64 lbs 140 407.50 470.00 442.52 485.00 57
65 - 79 lbs 606 337.50 380.00 359.31 462.50 76
80 - 94 lbs 484 337.50 352.50 342.93 390.00 88
95 - 109 lbs 771 337.50 347.00 341.25 357.50 103
110 lbs + 210 330.00 347.50 340.08 350.00 117
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
All weights 536 200.00 290.00 251.30 360.00 142