Ontario Livestock Exchange - OLEX

Tuesday Report

Sale Date: September 9, 2025                  Sales Barn: 519-884-2082

Back to individual auction markets

Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
Under 50 lbs 99 400.00 520.00 448.95 520.00 43
50 - 64 lbs 191 375.00 425.00 394.77 462.50 60
65 - 79 lbs 411 340.00 375.00 353.10 415.00 73
80 - 94 lbs 539 317.50 367.50 336.66 385.00 88
95 - 109 lbs 1,104 300.00 320.00 310.04 342.50 102
110 lbs + 238 277.50 305.00 296.86 327.50 118
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
All weights 577 200.00 280.00 244.84 315.00 139