Ontario Livestock Exchange - OLEX

Tuesday Report

Sale Date: April 7, 2026                 Sales Barn: 519-884-2082

 

Back to individual auction markets

Lambs # Head Low $ High $ Avg $ Top $ Avg Wt            
Under 50 lbs 88 632.50 732.50 661.91 740.00 45            
50 - 64 lbs 293 622.50 710.00 676.65 725.00 58            
65 - 79 lbs 315 525.00 620.00 580.27 700.00 70            
80 - 94 lbs 194 500.00 545.00 515.14 565.00 86            
95 - 109 lbs 702 492.50 527.50 504.50 532.50 102            
110 lbs + 614 410.00 512.50 469.16 512.50 122            
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt            
349 200.00 325.00 258.70 400.00 163 163