Ontario Livestock Exchange - OLEX

Tuesday Report

Sale Date: February 17, 2026                 Sales Barn: 519-884-2082

 

Back to individual auction markets

Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
Under 50 lbs 78 640.00 760.00 722.14 760.00 43
50 - 64 lbs 199 595.00 715.00 656.80 715.00 56
65 - 79 lbs 201 505.00 620.00 580.63 620.00 73
80 - 94 lbs 338 455.00 497.50 476.78 505.00 86
95 - 109 lbs 1,167 387.50 422.50 404.52 440.00 104
110 lbs + 829 370.00 400.00 386.63 410.00 122
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
All weights 502 170.00 330.00 242.79 370.00 176