Ontario Livestock Exchange - OLEX

Tuesday Report

Sale Date: January 6, 2026                 Sales Barn: 519-884-2082

NOTE: The sale for this week was on Monday instead of Tuesday

Back to individual auction markets

Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
Under 50 lbs 23 500.00 735.00 705.22 735.00 42
50 - 64 lbs 210 520.00 602.50 546.80 645.00 59
65 - 79 lbs 233 415.00 490.00 456.68 585.00 74
80 - 94 lbs 318 400.00 445.00 419.79 455.00 88
95 - 109 lbs 1,081 352.50 380.00 366.61 407.50 103
110 lbs + 685 345.00 357.50 351.52 357.50 121
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
All weights 559 220.00 290.00 262.35 320.00 163