D.H. Hickson

Tuesday Report

Sale Date: May 13, 2025                  Sales Barn: 705-653-3660

Back to individual auction markets

Lmbs # Head Low $ High $ Avg $ Top $ Avg Wt
Under 50 lbs 2 375.00 375.00 375.00 375.00 20
50 - 64 lbs 14 420.00 454.99 451.49 454.99 57
65 - 79 lbs 10 450.00 467.49 458.30 467.49 74
80 - 94 lbs 61 457.50 525.00 494.29 525.00 89
95 - 109 lbs 1 525.00 525.00 525.00 525.00 100
110 lbs + 1 470.00 470.00 470.00 470.00 110
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
All weights 51 130.00 250.00 179.29 409.99 115