
Analysis provided by Maxxam Analytics Mississauga, Ontario - 1998
| Nutrition Information: Raw Lamb Loin Chops | |
| Per 100 g serving (edible portion) | |
| Energy | 237 Cal |
| Protein | 18 g |
| Fat | 19 g |
| polyunsaturates | 1.2 g |
| monounsaturates | 6.6 g |
| saturates | 8.4 g |
| cholesterol | 34 mg |
| carbohydrate | 0 g |
| Sodium | 72 mg |
| Potassium | 261 mg |
| Nutrition Information: Raw Lamb Shoulder Chops | |
| Per 100 g serving (edible portion) | |
| Energy | 214 Cal |
| Protein | 18 g |
| Fat | 16 g |
| polyunsaturates | 1.2 g |
| monounsaturates | 5.9 g |
| saturates | 6.8 g |
| cholesterol | 38 mg |
| carbohydrate | 0 g |
| Sodium | 58 mg |
| Potassium | 313 mg |
| Nutrition Information: Raw Lamb Leg | |
| Per 100 g serving (edible portion) | |
| Energy | 148 Cal |
| Protein | 19 g |
| Fat | 8 g |
| polyunsaturates | 0.6 g |
| monounsaturates | 2.9 g |
| saturates | 3.5 g |
| cholesterol | 61 mg |
| carbohydrate | 0 g |
| Sodium | 62 mg |
| Potassium | 265 mg |
| Nutrition Information: Raw Ground Lamb | |
| Per 100 g serving (edible portion) | |
| Energy | 146 Cal |
| Protein | 20 g |
| Fat | 7.7 g |
| polyunsaturates | 0.6 g |
| monounsaturates | 2.9 g |
| saturates | 3.2 g |
| cholesterol | 60 mg |
| carbohydrate | 0 g |
| Sodium | 53 mg |
| Potassium | 308 mg |