ONTARIO SHEEP MARKETING AGENCY
EMBRUN LIVESTOCK EXCHANGE
  Sale Date: 08-Mar-2010 Change from Change from
01-Mar-2010 09-Mar-2009
 
# Head

Low $

High $

Avg $

Top $

Avg Wgt

Volume
Price
($/cwt)

Volume
Price
($/cwt)
Lambs 221 - - - - - 51 - 58 -
     Under 50 lbs. 0 - - - - - -16 - -23 -
     50 - 64 lbs. 20 192.00 234.00 210.44 245.00 60 -31 1.39 -26 23.21
     65 - 79 lbs. 80 207.00 238.00 221.17 242.00 73 28 6.97 21 25.02
     80 - 94 lbs. 51 190.00 227.00 206.37 232.00 86 15 1.89 36 13.06
     95 - 109 lbs. 52 145.00 192.00 165.07 205.00 100 42 -24.04 38 2.45
     110 lbs. + 18 127.00 160.00 145.13 172.00 119 13 3.53 12 60.93
Sheep (all weights) 65 75.00 120.00 90.51 120.00 141 -4 4.96 -17 38.78
Total (Sheep & Lambs) 286 - - - - - 47 - 41 -
Previous Reports
Visit the Embrun Livestock Exchange Website
Return to MARKET INFORMATION page