
For the Month of March 2007
Prices are quoted on a per hundred weight basis; prices quoted for under 10 head are not statistically reliable; weights are in pounds (lbs)
| Month Summary for March 2007 | |||||||||||||||||||
| December | Summary (all computerized markets) | OLEX (all sales) | OSI (all sales) | Embrun (all sales) | Brussels (all sales) | ||||||||||||||
| Weight Grps (lbs) | # of Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | ||||
| Lambs | 12275 | - | - | 1512 | - | - | 7406 | - | - | 1077 | - | - | 1845 | - | - | ||||
| Under 50 | 1171 | 259.26 | 43 | 130 | 273.89 | 45 | 687 | 273.19 | 44 | 185 | 215.57 | 40 | 55 | 268.53 | 44 | ||||
| 50-64 | 3848 | 251.59 | 58 | 869 | 258.12 | 57 | 2012 | 260.14 | 58 | 170 | 198.90 | 58 | 620 | 236.22 | 59 | ||||
| 65-79 | 3025 | 204.10 | 72 | 342 | 217.78 | 72 | 1703 | 203.13 | 72 | 252 | 191.42 | 73 | 627 | 203.61 | 71 | ||||
| 80-94 | 1949 | 166.88 | 88 | 109 | 172.88 | 86 | 1243 | 160.12 | 89 | 306 | 184.72 | 87 | 272 | 175.10 | 85 | ||||
| 95-109 | 1559 | 159.35 | 102 | 32 | 138.55 | 103 | 1135 | 161.11 | 102 | 132 | 158.17 | 102 | 254 | 155.21 | 102 | ||||
| 110 + | 723 | 139.86 | 119 | 30 | 122.10 | 126 | 626 | 143.25 | 117 | 32 | 115.01 | 130 | 17 | 122.65 | 123 | ||||
| Sheep | 2379 | 83.25 | 153 | 370 | 78.15 | 158 | 1379 | 86.46 | 150 | 265 | 80.17 | 153 | 363 | 78.47 | 157 | ||||
| Total Head | 14654 | - | - | 1882 | - | - | 8785 | - | - | 1342 | - | - | 2208 | - | - | ||||
| Week of February 28-March 6, 2007 | |||||||||||||||||||
| Summary (up to 10 markets) | OLEX (Mar 6) | OSI (Mar 5) | Embrun (Mar 5) | Brussels (Mar 1) | |||||||||||||||
| Weight Grps (lbs) | # of Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | ||||
| Lambs | 1555 | - | - | 109 | - | - | 1013 | - | - | 220 | - | - | 187 | - | - | ||||
| Under 50 | 30 | 202.73 | 44 | 2 | 220.00 | 43 | 10 | 228.20 | 46 | 15 | 185.86 | 44 | 3 | 190.67 | 40 | ||||
| 50-64 | 206 | 203.12 | 58 | 59 | 217.28 | 57 | 83 | 201.14 | 58 | 21 | 194.78 | 58 | 38 | 189.94 | 59 | ||||
| 65-79 | 527 | 184.44 | 71 | 10 | 177.05 | 73 | 361 | 183.66 | 72 | 44 | 203.27 | 74 | 94 | 181.12 | 68 | ||||
| 80-94 | 585 | 148.54 | 88 | 19 | 145.16 | 90 | 432 | 139.83 | 88 | 99 | 189.51 | 87 | 32 | 141.19 | 87 | ||||
| 95-109 | 177 | 141.01 | 100 | 6 | 133.00 | 101 | 126 | 133.66 | 100 | 29 | 181.36 | 101 | 16 | 128.77 | 102 | ||||
| 110 + | 30 | 116.92 | 122 | 13 | 121.54 | 120 | 1 | 143.00 | 110 | 12 | 107.80 | 126 | 4 | 122.75 | 119 | ||||
| Sheep | 307 | 93.09 | 150 | 33 | 93.30 | 142 | 154 | 103.31 | 150 | 65 | 81.64 | 150 | 55 | 77.88 | 157 | ||||
| Total Head | 1862 | - | - | 142 | 1167 | - | - | 285 | - | - | 242 | - | - | ||||||
| Week of March 7-13, 2007 | |||||||||||||||||||
| Summary (up to 10 markets) | OLEX (Mar 13) | OSI (Mar 12) | Embrun (Mar 12) | Brussels (Mar 8) | |||||||||||||||
| Weight Grps (lbs) | # of Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | ||||
| Lambs | 1970 | - | - | 179 | - | - | 1160 | - | - | 235 | - | - | 305 | - | - | ||||
| Under 50 | 78 | 212.04 | 44 | 6 | 229.00 | 46 | 47 | 210.58 | 45 | 21 | 223.11 | 41 | 0 | ||||||
| 50-64 | 401 | 219.03 | 59 | 41 | 202.56 | 60 | 239 | 228.03 | 59 | 21 | 175.50 | 61 | 91 | 213.51 | 60 | ||||
| 65-79 | 553 | 183.28 | 72 | 93 | 191.50 | 71 | 232 | 184.55 | 73 | 63 | 170.26 | 72 | 110 | 186.54 | 73 | ||||
| 80-94 | 260 | 163.75 | 88 | 19 | 153.70 | 88 | 81 | 151.92 | 90 | 77 | 177.98 | 89 | 67 | 168.36 | 84 | ||||
| 95-109 | 294 | 143.20 | 102 | 9 | 144.07 | 101 | 200 | 141.51 | 102 | 48 | 146.80 | 102 | 35 | 148.28 | 100 | ||||
| 110 + | 384 | 128.51 | 119 | 11 | 122.27 | 132 | 361 | 129.14 | 118 | 5 | 122.40 | 126 | 2 | 119.50 | 135 | ||||
| Sheep | 490 | 84.95 | 149 | 88 | 78.79 | 164 | 276 | 86.56 | 142 | 65 | 81.28 | 145 | 48 | 88.44 | 166 | ||||
| 2460 | - | - | 267 | - | - | 1436 | - | - | 300 | - | - | 353 | - | - | |||||
| Week of March 14-20, 2007 | |||||||||||||||||||
| Summary (up to 10 markets) | OLEX (Mar 20) | OSI (Mar 19) | Embrun (Mar 19) | Brussels (Mar 15) | |||||||||||||||
| Weight Grps (lbs) | # of Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | ||||
| Lambs | 2814 | 197 | - | - | 1777 | - | - | 261 | - | - | 473 | - | - | ||||||
| Under 50 | 276 | 233.71 | 41 | 15 | 232.00 | 37 | 126 | 238.66 | 43 | 75 | 213.92 | 36 | 39 | 272.28 | 45 | ||||
| 50-64 | 850 | 231.80 | 58 | 74 | 235.03 | 59 | 517 | 240.20 | 57 | 64 | 194.45 | 59 | 138 | 228.14 | 60 | ||||
| 65-79 | 833 | 209.22 | 72 | 65 | 207.09 | 72 | 539 | 212.32 | 72 | 56 | 199.31 | 73 | 152 | 202.10 | 71 | ||||
| 80-94 | 339 | 165.71 | 87 | 37 | 179.07 | 87 | 208 | 157.69 | 88 | 35 | 188.79 | 85 | 59 | 171.94 | 85 | ||||
| 95-109 | 439 | 149.98 | 101 | 4 | 125.00 | 108 | 327 | 151.91 | 102 | 23 | 160.95 | 100 | 81 | 140.68 | 103 | ||||
| 110 + | 77 | 137.31 | 115 | 2 | 115.00 | 116 | 60 | 142.19 | 118 | 8 | 111.29 | 133 | 4 | 136.50 | 111 | ||||
| Sheep | 712 | 83.68 | 152 | 61 | 80.44 | 178 | 492 | 85.26 | 148 | 39 | 83.55 | 160 | 94 | 75.98 | 154 | ||||
| Total Head | 3526 | - | - | 258 | - | - | 2269 | - | - | 300 | - | - | 567 | - | - | ||||
| Week of March 21-27, 2007 | |||||||||||||||||||
| Summary (up to 10 markets) | OLEX (Mar 27) | OSI (Mar 26) | Embrun (Mar 26) | Brussels (Mar 22) | |||||||||||||||
| Weight Grps (lbs) | # of Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | ||||
| Lambs | 6222 | - | - | 1020 | - | - | 3371 | - | - | 361 | - | - | 880 | - | - | ||||
| Under 50 | 823 | 272.47 | 44 | 107 | 283.29 | 46 | 504 | 288.56 | 44 | 74 | 221.13 | 43 | 13 | 275.25 | 42 | ||||
| 50-64 | 2509 | 266.20 | 58 | 695 | 267.32 | 57 | 1160 | 280.69 | 58 | 64 | 212.37 | 57 | 353 | 250.21 | 59 | ||||
| 65-79 | 1194 | 219.31 | 72 | 172 | 239.02 | 72 | 519 | 218.52 | 72 | 89 | 195.58 | 74 | 271 | 219.18 | 71 | ||||
| 80-94 | 802 | 182.32 | 88 | 29 | 192.92 | 83 | 510 | 179.75 | 90 | 95 | 183.68 | 86 | 114 | 190.21 | 85 | ||||
| 95-109 | 657 | 177.47 | 102 | 13 | 141.46 | 103 | 482 | 182.66 | 102 | 32 | 152.21 | 103 | 122 | 170.31 | 101 | ||||
| 110 + | 237 | 161.59 | 118 | 4 | 127.00 | 136 | 196 | 171.69 | 114 | 7 | 126.33 | 137 | 7 | 115.57 | 128 | ||||
| Sheep | 931 | 78.60 | 158 | 187 | 74.08 | 151 | 396 | 80.83 | 160 | 96 | 77.04 | 157 | 166 | 77.19 | 157 | ||||
| Total Head | 7153 | - | - | 1207 | - | - | 3767 | - | - | 457 | - | - | 1046 | - | - | ||||
Return to Market page