
For the Month of April 2007
Prices are quoted on a per hundred weight basis; prices quoted for under 10 head are not statistically reliable; weights are in pounds (lbs)
| Month Summary for April 2007 | |||||||||||||||||||
| December | Summary (all computerized markets) | OLEX (all sales) | OSI (all sales) | Embrun (all sales) | Brussels (all sales) | ||||||||||||||
| Weight Grps (lbs) | # of Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | ||||
| Lambs | 11636 | - | - | 1183 | - | - | 5382 | - | - | 963 | - | - | 3754 | - | - | ||||
| Under 50 | 2189 | 243.25 | 44 | 267 | 217.32 | 45 | 977 | 243.56 | 45 | 192 | 209.54 | 39 | 658 | 273.76 | 45 | ||||
| 50-64 | 5265 | 236.69 | 57 | 589 | 215.29 | 56 | 2521 | 236.88 | 57 | 269 | 218.68 | 57 | 1713 | 251.20 | 57 | ||||
| 65-79 | 2129 | 209.20 | 71 | 228 | 192.45 | 72 | 813 | 208.05 | 70 | 211 | 215.97 | 72 | 794 | 215.55 | 70 | ||||
| 80-94 | 1370 | 179.71 | 86 | 68 | 161.90 | 85 | 763 | 177.52 | 86 | 198 | 200.08 | 86 | 340 | 176.26 | 86 | ||||
| 95-109 | 478 | 168.02 | 100 | 11 | 154.18 | 102 | 184 | 167.54 | 100 | 65 | 191.02 | 100 | 218 | 162.27 | 99 | ||||
| 110 + | 205 | 133.71 | 134 | 20 | 122.64 | 141 | 124 | 135.03 | 133 | 28 | 117.36 | 134 | 31 | 149.74 | 113 | ||||
| Sheep | 2775 | 77.19 | 154 | 544 | 73.87 | 158 | 1383 | 79.60 | 150 | 228 | 77.12 | 157 | 596 | 74.97 | 159 | ||||
| Total Head | 14411 | - | - | 1727 | - | - | 6765 | - | - | 1191 | - | - | 4350 | - | - | ||||
| Week of March 28-April 3, 2007 | |||||||||||||||||||
| Summary (up to 10 markets) | OLEX (Apr 3) | OSI (Apr 2) | Embrun (Apr 2) | Brussels (Mar 29) | |||||||||||||||
| Weight Grps (lbs) | # of Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | ||||
| Lambs | 7154 | - | - | 739 | - | - | 3114 | - | - | 571 | - | - | 2471 | - | - | ||||
| Under 50 | 1709 | 249.47 | 44 | 226 | 218.33 | 46 | 796 | 248.65 | 45 | 119 | 217.42 | 38 | 472 | 289.89 | 45 | ||||
| 50-64 | 3293 | 251.26 | 56 | 355 | 222.80 | 55 | 1502 | 249.76 | 56 | 189 | 228.14 | 57 | 1151 | 270.49 | 57 | ||||
| 65-79 | 1238 | 212.30 | 71 | 118 | 196.48 | 70 | 406 | 201.78 | 71 | 139 | 222.81 | 72 | 543 | 222.55 | 70 | ||||
| 80-94 | 667 | 176.46 | 85 | 33 | 151.69 | 87 | 322 | 171.00 | 84 | 76 | 203.52 | 87 | 213 | 178.84 | 85 | ||||
| 95-109 | 178 | 174.54 | 99 | 7 | 153.71 | 103 | 50 | 173.69 | 98 | 32 | 202.22 | 99 | 86 | 167.99 | 99 | ||||
| 110 + | 69 | 115.17 | 139 | 0 | 38 | 117.79 | 123 | 16 | 97.46 | 140 | 6 | 160.80 | 110 | ||||||
| Sheep | 757 | 75.15 | 153 | 81 | 66.18 | 174 | 403 | 75.99 | 147 | 41 | 69.24 | 153 | 203 | 77.44 | 158 | ||||
| Total Head | 7911 | - | - | 820 | 3517 | - | - | 612 | - | - | 2674 | - | - | ||||||
| Week of April 4-10, 2007 | |||||||||||||||||||
| Summary (up to 10 markets) | OLEX (Apr 10) | OSI (April 9) | Embrun (April 9) | Brussels (April 5) | |||||||||||||||
| Weight Grps (lbs) | # of Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | ||||
| Lambs | 1077 | - | - | 39 | - | - | 238 | - | - | 137 | - | - | 623 | - | - | ||||
| Under 50 | 188 | 227.23 | 45 | 0 | 22 | 230.06 | 45 | 23 | 185.68 | 42 | 142 | 234.03 | 45 | ||||||
| 50-64 | 530 | 213.55 | 57 | 23 | 221.44 | 58 | 119 | 234.50 | 56 | 41 | 189.26 | 56 | 321 | 210.35 | 57 | ||||
| 65-79 | 201 | 195.83 | 72 | 13 | 225.31 | 67 | 46 | 187.54 | 72 | 24 | 191.90 | 73 | 107 | 198.19 | 72 | ||||
| 80-94 | 99 | 179.95 | 87 | 1 | 160.00 | 84 | 30 | 179.32 | 86 | 42 | 189.34 | 87 | 26 | 166.26 | 89 | ||||
| 95-109 | 32 | 159.31 | 100 | 0 | 5 | 156.00 | 100 | 7 | 156.83 | 99 | 20 | 161.00 | 101 | ||||||
| 110 + | 27 | 141.50 | 120 | 2 | 114.50 | 138 | 16 | 145.16 | 119 | 0 | 7 | 145.43 | 116 | ||||||
| Sheep | 424 | 80.15 | 156 | 65 | 76.05 | 155 | 155 | 91.12 | 153 | 68 | 76.79 | 165 | 81 | 66.79 | 164 | ||||
| 1501 | - | - | 104 | - | - | 393 | - | - | 205 | - | - | 704 | - | - | |||||
| Week of April 11-17, 2007 | |||||||||||||||||||
| Summary (up to 10 markets) | OLEX (Apr 17) | OSI (April 16) | Embrun (April 16) | Brussels (April 12) | |||||||||||||||
| Weight Grps (lbs) | # of Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | ||||
| Lambs | 1383 | 225 | - | - | 764 | - | - | 62 | - | - | 261 | - | - | ||||||
| Under 50 | 133 | 225.88 | 42 | 40 | 211.45 | 42 | 71 | 233.43 | 40 | 3 | 225.33 | 47 | 19 | 228.13 | 46 | ||||
| 50-64 | 510 | 227.24 | 57 | 121 | 213.03 | 58 | 266 | 239.94 | 57 | 11 | 215.22 | 58 | 81 | 220.81 | 57 | ||||
| 65-79 | 268 | 219.44 | 70 | 50 | 188.16 | 73 | 134 | 235.75 | 69 | 17 | 219.73 | 72 | 54 | 211.89 | 69 | ||||
| 80-94 | 265 | 177.53 | 86 | 8 | 177.92 | 84 | 176 | 173.78 | 87 | 26 | 206.00 | 85 | 30 | 173.50 | 85 | ||||
| 95-109 | 174 | 159.45 | 100 | 4 | 155.00 | 101 | 107 | 161.48 | 101 | 4 | 182.00 | 100 | 59 | 154.53 | 99 | ||||
| 110 + | 33 | 142.37 | 117 | 2 | 152.50 | 114 | 10 | 134.04 | 124 | 1 | 150.00 | 110 | 18 | 147.73 | 112 | ||||
| Sheep | 697 | 78.76 | 151 | 196 | 78.66 | 153 | 314 | 79.64 | 151 | 32 | 88.15 | 145 | 114 | 71.40 | 151 | ||||
| Total Head | 2080 | - | - | 421 | - | - | 1078 | - | - | 94 | - | - | 375 | - | - | ||||
| Week of April 18-24, 2007 | |||||||||||||||||||
| Summary (up to 10 markets) | OLEX (Apr 24) | OSI (April 23) | Embrun (April 23) | Brussels (April 19) | |||||||||||||||
| Weight Grps (lbs) | # of Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | ||||
| Lambs | 2022 | - | - | 180 | - | - | 1174 | - | - | 193 | - | - | 399 | - | - | ||||
| Under 50 | 159 | 209.86 | 43 | 1 | 225.00 | 39 | 81 | 210.85 | 45 | 47 | 200.25 | 41 | 25 | 229.55 | 41 | ||||
| 50-64 | 932 | 203.54 | 58 | 90 | 187.14 | 58 | 616 | 205.35 | 58 | 28 | 199.22 | 56 | 160 | 209.76 | 58 | ||||
| 65-79 | 422 | 199.96 | 71 | 47 | 177.83 | 75 | 221 | 208.04 | 70 | 31 | 201.85 | 72 | 90 | 196.19 | 70 | ||||
| 80-94 | 339 | 187.72 | 88 | 26 | 170.00 | 83 | 188 | 191.86 | 88 | 54 | 200.73 | 86 | 71 | 173.36 | 89 | ||||
| 95-109 | 94 | 174.53 | 101 | 0 | 19 | 194.48 | 101 | 22 | 187.26 | 103 | 53 | 162.09 | 100 | ||||||
| 110 + | 76 | 144.01 | 143 | 16 | 119.93 | 145 | 49 | 152.03 | 145 | 11 | 143.33 | 128 | 0 | ||||||
| Sheep | 897 | 76.29 | 156 | 201 | 71.53 | 157 | 379 | 77.66 | 153 | 87 | 77.03 | 156 | 198 | 77.84 | 162 | ||||
| Total Head | 2919 | - | - | 381 | - | - | 1553 | - | - | 280 | - | - | 597 | - | - | ||||
Return to Market page