For the Month of July 2007

Prices are quoted on a per hundred weight basis; prices quoted for under 10 head are not statistically reliable; weights are in pounds (lbs)

Summaries for previous months           

Month Summary for July 2007
December Summary (all computerized markets)   OLEX (all sales)   OSI (all sales)   Embrun (all sales)   Brussels (all sales)
Weight Grps (lbs) # of Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight
Lambs 12204 - -   1822 - -   4951 - -   1659 - -   3218 - -
Under 50  624 164.80 41   65 164.05 47   214 168.53 40   186 155.01 40   105 178.62 42
50-64  2162 167.98 59   207 158.63 59   893 177.24 58   341 153.11 60   515 169.93 59
65-79  4243 161.95 72   529 150.70 73   1965 167.69 73   550 154.86 72   964 163.97 71
80-94  3399 153.48 87   657 149.27 87   1423 156.76 87   381 151.01 87   892 153.63 87
95-109  1537 146.10 100   338 144.50 100   359 151.66 100   159 138.75 100   672 145.93 99
110 + 239 123.82 120   26 134.32 115   97 115.84 126   42 115.00 121   70 137.50 113
Sheep 2967 71.58 143   561 66.72 144   1601 76.55 139   254 64.27 144   511 65.48 153
Total Head 15171 - -   2383 - -   6552 - -   1913 - -   3729 - -
Week of June 27-July 3, 2007
  Summary (up to 10 markets)   OLEX (July 3)   OSI (July 3)   Embrun (July 2)   Brussels (July 2)
Weight Grps (lbs) # of Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight
Lambs 1978 - -   321 - -   646 - -   266 - -   603 - -
Under 50  130 164.15 42   4 144.63 43   36 156.87 44   53 166.19 39   30 175.72 42
50-64  394 167.64 58   39 145.77 62   138 173.36 58   53 167.76 58   90 173.69 59
65-79  712 166.57 73   103 152.51 74   272 167.67 75   87 173.35 71   213 170.63 70
80-94  518 156.23 87   138 149.35 86   146 160.46 85   62 167.50 88   138 154.13 87
95-109  214 147.09 100   36 148.44 100   52 153.55 103   5 122.60 104   117 144.65 98
110 + 10 132.08 118   1 127.50 110   2 105.96 120   6 149.40 120   15 111.00 130
Sheep 338 64.55 139   93 58.85 136   155 72.29 136   36 60.93 144   48 49.90 149
Total Head 2316 - -   414       801 - -   302 - -   651 - -
Week of July 4-10, 2007
  Summary (up to 10 markets)   OLEX (July 10)   OSI (July 9)   Embrun (July 9)   Brussels (July 9)
Weight Grps (lbs) # of Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight
Lambs 2416 - -   391 - -   833 - -   371 - -   690 - -
Under 50  121 161.83 44   38 162.80 47   16 168.12 41   27 147.55 40   18 181.59 46
50-64  341 168.39 58   74 165.55 58   90 181.44 58   71 157.71 61   74 168.52 57
65-79  852 170.32 72   95 155.94 72   345 184.51 73   141 158.53 72   212 167.31 71
80-94  807 161.95 87   131 157.79 88   302 164.75 87   83 152.54 86   276 165.20 88
95-109  260 154.66 100   48 148.97 100   75 164.85 100   36 140.07 100   98 155.45 100
110 + 35 137.36 116   5 137.60 114   5 149.31 113   13 126.18 122   12 144.40 111
Sheep 601 69.34 149   141 66.86 166   196 81.03 139   60 65.00 143   183 59.81 151
  3017 - -   532 - -   1029 - -   431 - -   873 - -
Week of July 11-17, 2007
  Summary (up to 10 markets)   OLEX (July 17)   OSI (July 16)   Embrun (July 16)   Brussels (July 16)
Weight Grps (lbs) # of Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight
Lambs 2461       304 - -   1110 - -   371 - -   539 - -
Under 50  116 174.39 42   5 183.00 40   47 195.02 41   47 146.18 42   9 190.00 41
50-64  461 177.32 59   19 170.44 55   195 193.81 59   101 150.40 59   103 182.68 58
65-79  846 164.48 72   92 156.84 70   453 169.60 73   97 153.16 73   134 168.49 71
80-94  673 155.92 87   82 147.71 89   340 161.01 86   97 151.23 86   142 152.94 88
95-109  312 150.01 99   98 146.47 99   43 156.30 99   26 151.45 98   141 150.71 99
110 + 53 133.16 118   8 132.56 117   32 135.62 118   3 107.67 122   10 133.44 118
Sheep 674 75.24 137   123 68.39 129   268 78.54 138   78 65.02 144   83 83.94 156
Total Head 3135 - -   427 - -   1378 - -   449 - -   622 - -
Week of July 18-24, 2007
  Summary (up to 10 markets)   OLEX (July 24)   OSI (July 23)   Embrun (July 23)   Brussels (July 23)
Weight Grps (lbs) # of Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight
Lambs 2604 - -   333 - - 1013 - -   305 - -   760 - -
Under 50  107 163.61 40   1 137.50 46 50 153.07 40   1 167.00 48   38 186.06 41
50-64  508 160.90 58   45 147.03 59 250 168.92 58   48 132.77 60   132 166.95 59
65-79  823 149.20 72   77 137.24 73 328 153.39 72   129 137.14 73   218 157.55 72
80-94  650 143.64 88   129 139.87 89 247 145.59 87   67 135.00 86   161 147.14 88
95-109  433 141.90 100   71 140.61 99 97 144.78 100   47 133.70 102   195 142.66 99
110 + 83 106.34 126   10 138.63 113 41 92.10 136   13 90.18 122   16 133.85 111
Sheep 811 70.88 143   121 68.16 149 421 71.88 143   31 67.56 153   100 70.20 159
Total Head 3415 - -   454 - -   1434 - -   336 - -   860 - -
Week of July 25-31, 2007
  Summary (up to 10 markets)   OLEX (July 31)   OSI (July 30)   Embrun (July 30   Brussels (July 30)
Weight Grps (lbs) # of Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight
Lambs 2745       451 - -   1170 - -   346 - -   641 - -
Under 50  150 161.18 40   17 167.41 49   61 166.38 38   58 155.22 39   10 143.44 42
50-64  458 166.43 59   28 168.18 59   204 174.53 59   68 155.28 60   116 159.98 59
65-79  1010 159.89 72   162 149.39 75   510 165.88 72   96 158.24 71   187 156.86 71
80-94  751 148.79 87   167 150.67 86   311 153.02 87   72 149.66 87   175 141.50 86
95-109  318 140.34 100   75 140.57 100   68 147.67 100   45 137.43 100   121 139.16 100
110 + 58 130.70 116   2 115.00 125   16 126.67 118   7 114.00 120   32 138.00 113
Sheep 543 74.93 143   53 69.90 135   293 81.71 144   49 62.58 142   97 63.24 149
Total Head 3288 - -   504 - -   1463 - -   395 - -   738 - -

 

Return to Market page