For the Month of

December 2007

Prices are quoted on a per hundred weight basis; prices quoted for under 10 head are not statistically reliable; weights are in pounds (lbs)

Summaries for previous months           

 

Month Summary for December 2007
December Summary (all computerized markets)   OLEX (all sales)   OSI (all sales)   Embrun (all sales)   Brussels (all sales)
Weight Grps (lbs) # of Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight
Lambs 17033 - -   1591 - -   9912 - -   1426 - -   3606 - -
Under 50  1095 204.94 44   86 177.11 44   646 208.67 44   47 168.27 45   287 215.62 44
50-64  4361 214.89 59   499 207.11 58   2390 220.84 59   194 147.07 58   1120 222.85 58
65-79  4924 178.04 72   458 170.63 73   2779 180.98 72   458 159.19 73   981 189.16 71
80-94  3409 155.28 86   241 151.17 88   2035 156.60 86   369 155.57 86   721 153.67 86
95-109  2554 147.84 101   243 143.09 100   1647 149.52 102   252 145.39 100   400 146.15 101
110 + 690 130.39 121   64 109.65 134   415 131.80 120   106 139.23 118   97 129.70 121
Sheep 3036 83.54 147   224 72.35 151   2116 87.29 144   175 64.15 154   492 80.85 154
Total Head 20069 - -   1815 - -   12028 - -   1601 - -   4098 - -
Week of November 28, 2007-December 4, 2007
  Summary (up to 10 markets)   OLEX (Dec 4)   OSI Dec 3)   Embrun (Dec 3)   Brussels (Nov 29)
Weight Grps (lbs) # of Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight
Lambs 2530 - -   353 - -   1498 - -   284 - -   341 - -
Under 50  53 206.66 44   5 219.00 46   41 218.34 45   3 212.00 38   4 67.50 36
50-64  509 207.84 60   121 211.42 58   316 210.45 61   18 167.20 60   45 202.69 58
65-79  972 175.03 72   121 184.39 71   585 173.61 73   118 174.88 74   112 173.61 70
80-94  459 154.76 85   40 155.55 86   239 154.29 84   76 170.63 85   100 144.39 87
95-109  468 145.42 102   62 140.47 101   294 147.32 102   35 150.55 103   76 139.82 101
110 + 69 132.98 119   4 120.63 122   23 115.09 121   34 150.00 118   4 132.75 116
Sheep 635 77.79 142   63 80.91 162   467 80.37 135   7 70.33 153   95 63.65 161
Total Head 3165 - -   416       1965 - -   291 - -   436 - -
Week of December 5-11 2007
  Summary (up to 10 markets)   OLEX (dec 11)   OSI (Dec 10)   Embrun (Dec 10)   Brussels (Dec 6)
Weight Grps (lbs) # of Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight
Lambs 6986 - -   764 - -   4299 - -   664 - -   878 - -
Under 50  454 192.50 43   60 181.75 43   275 192.96 43   38 173.39 46   55 231.31 43
50-64  1717 222.19 59   201 212.04 58   1090 236.09 59   130 139.41 58   195 235.32 59
65-79  2058 181.44 72   221 167.79 73   1225 191.36 72   186 140.13 72   224 202.94 72
80-94  1501 152.03 86   141 150.19 87   860 153.63 85   168 143.40 87   297 154.33 86
95-109  1067 145.95 101   124 141.56 100   753 149.22 101   112 132.82 100   66 143.67 100
110 + 189 119.86 126   17 91.60 149   96 119.99 128   30 115.31 119   41 133.84 116
Sheep 1060 78.95 144   88 66.26 150   758 85.30 140   109 60.69 156   76 64.63 160
  8046 - -   852 - -   5057 - -   773 - -   954 - -
Week of December 12-18, 2007
  Summary (up to 10 markets)   OLEX (Dec 18)   OSI (Dec 17)   Embrun (Dec 17)   Brussels (Dec 13)
Weight Grps (lbs) # of Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight
Lambs 5533       472 - -   2928 - -   359 - -   1661 - -
Under 50  394 223.82 45   21 153.86 47   219 232.59 45   6 114.00 40   145 226.63 44
50-64  1712 215.28 58   177 198.57 58   811 208.81 58   45 160.43 58   632 234.64 58
65-79  1504 177.80 71   116 161.67 74   736 171.64 70   109 163.92 73   490 197.72 71
80-94  1039 162.71 87   60 150.57 90   666 164.43 87   85 168.76 84   223 159.36 85
95-109  670 153.04 101   56 149.43 99   381 153.10 102   84 158.85 101   149 150.99 101
110 + 214 135.63 122   42 115.42 130   115 141.13 119   30 150.96 117   22 132.78 124
Sheep 972 91.50 149   73 72.31 144   652 91.68 149   17 67.29 148   224 99.20 150
Total Head 6505 - -   545 - -   3580 - -   376 - -   1885 - -
Week of December 19-25, 2007
  Summary (up to 10 markets)   OLEX (No Sale)   OSI (Dec 19)   Embrun (No Sale)   Brussels (Dec 20)
Weight Grps (lbs) # of Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight
Lambs 751 - -   0 - - 90 - -   0 - -   661 - -
Under 50  94 192.77 45   - - - 11 190.00 47   - - -   83 193.14 45
50-64  256 183.83 58   - - - 12 146.39 58   - - -   244 185.67 58
65-79  198 155.60 71   - - - 50 159.85 72   - - -   148 154.16 71
80-94  103 149.37 87   - - - 11 159.21 84   - - -   92 148.19 87
95-109  89 146.80 100   - - - 5 135.00 103   - - -   84 147.50 100
110 + 11 128.11 121   - - - 1 122.50 115   - - -   10 128.67 122
Sheep 115 79.09 137   - - - 35 99.97 119   - - -   80 69.95 145
Total Head 866 - -   0 - -   125 - -   0 - -   741 - -
Week of Dec 26, 2007- January 1, 2008
  Summary (up to 10 markets)   OLEX (No Sale)   OSI (Dec 27)   Embrun (Dec 27)   Brussels (Dec 27)
Weight Grps (lbs) # of Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight
Lambs 1233       0 - -   1048 - -   119 - -   65 - -
Under 50  100 197.59 45   - - -   100 197.59 45   0 0.00 0   0 0.00 0
50-64  167 205.03 58   - - -   161 204.12 58   1 180.00 58   4 247.50 55
65-79  192 181.95 72   - - -   140 183.06 71   45 185.34 74   7 137.83 72
80-94  307 148.79 86   - - -   258 148.55 86   40 150.00 89   9 150.33 86
95-109  260 146.92 101   - - -   214 147.60 102   21 150.00 96   25 138.50 99
110 + 207 133.85 117   - - -   175 135.33 115   12 139.20 121   20 117.71 127
Sheep 254 88.54 164   - - -   195 94.94 164   42 70.82 152   17 58.86 192
Total Head 1487 - -   0 - -   1243 - -   161 - -   82 - -

Return to Market page