Market Summary Sheet For the Month of May 2006

Prices are quoted on a per hundred weight basis; prices quoted for under 10 head are not statistically reliable; weights are in pounds (lbs)

Summaries for previous months

            

Month Summary for May 2006
November Summary (all computerized markets)   OLEX (all sales)   OSI (all sales)   Embrun (all sales)   Brussels (all sales)
Weight Grps (lbs) # of Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight
Lambs 11989 - -   1490 - -   6160 - -   1257 - -   2617 - -
Under 50  1147 188.32 42   118 183.02 43   460 184.39 43   206 187.43 41   209 192.18 41
50-64  3693 188.56 58   457 172.61 59   2056 190.51 58   276 187.67 57   741 194.13 58
65-79  3923 175.56 71   533 170.95 72   2046 176.02 70   316 191.85 73   914 172.44 73
80-94  2426 175.49 87   297 161.09 86   1190 176.65 87   391 191.52 87   516 170.64 86
95-109  633 164.05 101   63 157.99 100   315 165.44 101   51 165.19 100   204 163.48 102
110 + 167 123.90 124   22 101.55 138   93 115.90 122   17 166.75 120   33 142.59 123
Sheep 3819 71.13 152   612 67.53 159   2232 72.56 149   394 73.43 146   548 67.08 160
Total Head 15808 - -   2102 - -   8392 - -   1651 - -   3165 - -
Week of April 26-May 2, 2006
  Summary (up to 10 markets)   OLEX (May 2)   OSI (May 1)   Embrun (May 1)   Brussels (April 27)
Weight Grps (lbs) # of Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight
Lambs 1869 - -   241 - -   1004 - -   214 - -   295 - -
Under 50  272 208.03 44   27 204.52 44   119 211.89 46   36 206.00 39   11 175.60 42
50-64  667 209.97 57   44 182.06 59   476 212.69 57   40 222.42 60   77 205.17 57
65-79  454 192.92 70   124 192.60 71   190 193.08 69   28 230.42 71   107 185.46 72
80-94  382 192.02 87   36 179.58 88   169 182.53 88   100 216.39 87   77 187.03 85
95-109  77 153.73 102   6 171.00 103   44 143.07 103   10 157.40 100   17 173.06 101
110 + 17 122.75 130   4 173.00 113   6 133.96 122   0.00       6 86.00 152
Sheep 716 83.98 146   149 77.51 154   421 88.03 146   46 86.46 129   90 71.92 150
Total Head 2585 - -   390 - -   1425 - -   260 - -   385 - -
Week of May 3-9, 2006
  Summary (up to 10 markets)   OLEX (May 9)   OSI (May 8)   Embrun (May 8)   Brussels (May 4)
Weight Grps (lbs) # of Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight
Lambs 2651 - -   340 - -   1401 - -   222 - -   555 - -
Under 50  199 202.32 44   7 171.43 44   64 200.07 45   59 216.63 45   43 204.17 43
50-64  1029 195.66 58   126 191.54 58   547 195.71 58   34 219.41 58   270 197.59 58
65-79  784 186.96 72   111 173.54 73   451 185.14 71   50 224.70 73   145 192.49 72
80-94  416 189.15 88   65 169.13 85   216 188.98 90   64 219.81 87   68 180.82 87
95-109  158 177.15 102   20 171.58 98   87 182.84 102   6 209.40 99   28 171.38 104
110 + 65 114.27 126   11 60.00 153   36 109.00 121   9 188.63 124   1 155.00 130
Sheep 866 73.65 155   159 66.26 160   464 77.95 150   51 84.54 156   177 65.30 164
  3517 - -   499 - -   1865 - -   273 - -   732 - -
Week of May 10-16, 2006
  Summary (up to 10 markets)   OLEX (May 16)   OSI (May 15)   Embrun (May 15)   Brussels (May 11)
Weight Grps (lbs) # of Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight
Lambs 2323       351 - -   1354 - -   385 - -   570 - -
Under 50  193 183.06 42   29 175.65 38   101 189.82 42   66 164.66 40   26 203.52 46
50-64  723 186.78 58   115 171.99 60   439 182.12 59   102 173.75 57   170 206.37 57
65-79  727 179.92 72   143 167.06 71   390 179.87 70   103 183.00 74   233 178.89 73
80-94  589 176.35 87   61 161.54 86   399 178.44 87   98 166.40 87   91 178.86 87
95-109  69 162.92 101   0 - -   16 155.70 102   16 158.85 101   37 167.81 101
110 + 22 147.40 122   3 132.50 124   9 131.69 128   0 - -   13 158.27 117
Sheep 685 70.63 151   117 62.86 160   445 68.88 156   132 76.27 141   103 70.88 142
Total Head 3008 - -   468 - -   1799 - -   517 - -   673 - -
Week of May 17-23, 2006
  Summary (up to 10 markets)   OLEX (May 23)   OSI (May 22)   Embrun (May 22)   Brussels (May 18)
Weight Grps (lbs) # of Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight
Lambs 2031 - -   165 - -   972 - -   161 - -   630 - -
Under 50  214 168.67 40   2 152.50 44   88 158.13 43   14 160.50 42   67 168.32 37
50-64  492 174.53 59   51 173.63 59   261 172.51 59   34 187.18 58   119 176.13 59
65-79  655 164.42 72   43 158.44 72   274 166.39 71   54 190.17 73   265 157.39 73
80-94  402 164.07 86   49 155.54 87   193 163.42 85   50 186.38 86   97 160.89 87
95-109  236 160.08 100   19 147.32 98   134 163.17 99   4 179.00 99   79 156.94 103
110 + 32 119.69 115   1 102.00 132   22 119.51 113   5 127.80 117   3 132.00 125
Sheep 690 63.95 153   92 66.12 160   401 62.72 148   69 65.02 157   111 66.13 169
Total Head 2721 - -   257 - -   1373 - -   230 - -   741 - -
Week of May 24-30, 2006
  Summary (up to 10 markets)   OLEX (May 30)   OSI (May 29)   Embrun (May 29)   Brussels (May 25)
Weight Grps (lbs) # of Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight
Lambs 2661 - -   337 - -   1362 - -   275 - -   567 - -
Under 50  227 177.15 41   35 165.43 45   76 153.34 41   31 170.96 38   62 207.84 40
50-64  628 170.75 58   107 147.10 57   311 175.91 58   66 172.04 56   105 177.69 58
65-79  1125 165.36 71   88 149.10 74   737 167.58 70   81 170.60 73   164 161.38 72
80-94  560 163.54 86   86 150.10 85   209 168.46 87   79 171.52 86   183 161.05 86
95-109  93 161.24 100   18 149.82 102   17 174.04 98   15 155.79 99   43 162.86 100
110 + 28 132.40 127   3 127.50 130   12 103.80 140   3 166.00 115   10 158.10 113
Sheep 745 64.26 151   59 63.19 151   457 64.48 146   96 63.44 148   67 60.99 173
Total Head 3406 - -   396 - -   1819 - -   371 - -   634 - -


Return to
Market page