For the Month of December 2006

Prices are quoted on a per hundred weight basis; prices quoted for under 10 head are not statistically reliable; weights are in pounds (lbs)

Summaries for previous months            

Month Summary for December 2006
December Summary (all computerized markets)   OLEX (all sales)   OSI (all sales)   Embrun (all sales)   Brussels (all sales)
Weight Grps (lbs) # of Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight
Lambs 15211 - -   1473 - -   8737 - -   1241 - -   3325 - -
Under 50  1127 210.66 43   93 197.26 44   676 205.50 42   79 188.49 42   244 239.10 45
50-64  4820 234.94 58   591 224.46 58   2650 233.56 59   195 175.90 58   1262 256.57 58
65-79  4418 187.48 72   437 200.22 71   2476 183.81 73   380 174.61 72   869 201.90 70
80-94  2882 164.59 87   225 170.38 86   1745 161.57 88   357 170.63 86   552 167.95 87
95-109  1455 158.94 101   103 152.83 103   827 162.41 102   170 156.57 101   340 154.12 101
110 + 509 146.30 117   24 130.58 130   363 147.07 115   60 153.25 121   58 143.14 118
Sheep 2542 97.97 148   202 97.70 157   1855 99.45 145   167 89.20 153   266 98.78 165
Total Head 17753 - -   1675 - -   10592 - -   1408 - -   3591 - -
Week of November 29-December 5, 2006
  Summary (up to 10 markets)   OLEX (Dec 5)   OSI (Dec 4)   Embrun (Dec 4)   Brussels (Nov 30)
Weight Grps (lbs) # of Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight
Lambs 2628 - -   340 - -   1732 - -   355 - -   481 - -
Under 50  102 193.75 41   36 189.86 47   86 190.78 41   16 209.71 42   0 - -
50-64  446 211.90 60   92 181.66 58   321 215.17 60   48 187.67 57   77 213.39 60
65-79  721 179.00 73   94 196.42 70   478 179.94 73   116 170.75 73   81 192.87 69
80-94  892 155.10 88   86 167.29 87   641 151.98 89   95 167.72 86   142 162.83 86
95-109  382 153.77 101   28 150.09 100   159 157.73 99   69 154.18 102   154 149.49 102
110 + 85 128.58 117   4 137.00 116   47 119.69 120   11 142.56 118   27 138.36 112
Sheep 575 86.43 152   58 86.28 163   425 87.97 153   65 90.62 154   49 71.63 163
Total Head 3203 - -   398       2157 - -   420 - -   530 - -
Week of December 6-12, 2006
  Summary (up to 10 markets)   OLEX (Dec 12)   OSI (Dec 11)   Embrun (Dec 11)   Brussels (Dec 7)
Weight Grps (lbs) # of Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight
Lambs 5292 - -   671 - -   3227 - -   392 - -   750 - -
Under 50  302 226.18 43   35 196.21 41   168 223.01 43   15 232.85 38   61 255.28 47
50-64  1459 245.96 59   213 242.14 58   937 261.00 59   45 181.49 57   196 213.12 58
65-79  1855 188.89 72   251 201.44 72   1076 188.94 73   124 179.01 72   261 188.71 70
80-94  979 168.15 87   104 171.75 85   583 168.93 87   145 172.00 87   145 158.93 89
95-109  556 163.68 103   56 151.68 104   383 169.10 103   41 149.79 102   67 152.80 99
110 + 141 153.18 120   12 122.83 136   80 165.78 116   22 145.11 119   20 143.09 127
Sheep 630 91.56 149   43 106.96 163   455 92.49 148   44 87.17 152   55 92.54 157
  5922 - -   714 - -   3682 - -   436 - -   805 - -
Week of December 13-19, 2006
  Summary (up to 10 markets)   OLEX (Dec 19)   OSI (Dec 18)   Embrun (Dec 18)   Brussels (Dec 14)
Weight Grps (lbs) # of Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight
Lambs 5952       462 - -   3537 - -   494 - -   1306 - -
Under 50  522 198.46 43   22 211.06 45   376 200.59 42   48 167.55 43   40 231.00 44
50-64  2354 237.07 58   286 225.06 58   1357 220.02 58   102 167.89 58   563 301.60 58
65-79  1479 190.22 72   92 200.79 69   827 180.00 72   140 173.92 72   373 217.01 71
80-94  879 169.64 87   35 173.90 86   503 166.12 87   117 171.28 86   220 176.47 86
95-109  467 158.02 101   19 160.28 103   268 155.79 101   60 163.94 100   101 161.00 100
110 + 251 151.11 115   8 139.00 127   206 150.12 113   27 164.23 123   9 154.38 116
Sheep 1170 105.94 145   101 100.32 150   899 108.69 142   58 89.15 152   81 100.16 177
Total Head 7122 - -   563 - -   4436 - -   552 - -   1387 - -
Week of December 20-26, 2006
  Summary (up to 10 markets)   OLEX (No Sale)   OSI (No Sale)   Embrun (No Sale)   Brussels (Dec 21)
Weight Grps (lbs) # of Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight
Lambs 844 - -   0 - -   0 - -   0 - -   788 - -
Under 50  160 237.97 44                           143 234.46 45
50-64  431 225.10 57                           426 224.84 57
65-79  158 192.56 70                           154 192.39 70
80-94  45 171.55 84                           45 171.55 84
95-109  22 159.45 100                           18 160.00 99
110 + 28 123.61 115                           2 157.50 113
Sheep 109 116.65 150                           81 118.05 158
Total Head 953 - -   0 - -   0 - -   0 - -   869 - -

Return to Market page