Market Summary Sheet For the Month of August 2006

Prices are quoted on a per hundred weight basis; prices quoted for under 10 head are not statistically reliable; weights are in pounds (lbs)

Summaries for previous months            

Month Summary for August 2006
November Summary (all computerized markets)   OLEX (all sales)   OSI (all sales)   Embrun (all sales)   Brussels (all sales)
Weight Grps (lbs) # of Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight
Lambs 13365 - -   1745 - -   6283 - -   1740 - -   2964 - -
Under 50  481 158.26 37   27 159.62 42   166 173.98 41   137 143.60 42   48 158.71 42
50-64  2479 169.63 59   191 161.99 59   1382 178.21 58   358 146.45 59   337 174.15 60
65-79  4162 156.79 72   535 154.03 74   2066 158.08 73   504 151.15 72   819 162.00 72
80-94  4263 146.67 87   646 147.51 87   2028 148.48 87   491 149.68 87   1057 141.93 88
95-109  1637 141.56 100   300 141.19 99   574 150.17 101   162 134.92 101   577 136.31 101
110 + 343 126.23 124   46 124.43 142   67 136.59 116   88 110.95 127   126 131.33 119
Sheep 3046 85.81 141   454 85.62 144   1782 88.14 139   312 77.68 135   453 83.89 149
Total Head 16411 - -   2199 - -   8065 - -   2052 - -   3417 - -
Week of July 26-August 1, 2006
  Summary (up to 10 markets)   OLEX (August 1)   OSI (July 31)   Embrun (July 31)   Brussels (July 27)
Weight Grps (lbs) # of Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight
Lambs 2812 - -   433 - -   1229 - -   378 - -   605 - -
Under 50  117 159.82 40   6 164.20 40   41 189.20 36   41 137.09 42   10 166.28 44
50-64  657 164.98 59   66 160.93 59   380 174.58 58   82 136.66 60   90 160.01 61
65-79  833 142.82 72   140 149.08 73   364 141.71 72   107 139.11 71   154 145.48 71
80-94  790 130.82 87   148 133.16 86   330 133.62 86   102 139.04 87   190 121.50 88
95-109  358 126.14 100   63 131.51 99   98 135.88 100   34 130.11 101   144 118.73 100
110 + 57 104.91 129   10 86.00 173   16 126.31 113   12 91.58 114   17 108.00 120
Sheep 592 85.48 140   51 77.15 137   422 88.29 139   68 78.27 131   24 75.70 185
Total Head 3404 - -   484 - -   1651 - -   446 - -   629 - -
Week of August 2-8, 2006
  Summary (up to 10 markets)   OLEX (August 8)   OSI (August 7)   Embrun (August 7)   Brussels (August 3)
Weight Grps (lbs) # of Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight
Lambs 2766 - -   175 - -   591 - -   345 - -   485 - -
Under 50  129 170.05 42   1 160.00 36   14 149.96 46   24 138.80 40   3 135.00 43
50-64  620 170.64 59   20 165.33 57   128 176.76 59   97 135.05 58   62 163.82 61
65-79  812 155.39 72   64 165.08 72   152 153.38 70   74 141.36 73   181 151.19 71
80-94  749 143.08 87   56 149.64 88   243 147.61 88   111 148.03 87   105 128.69 87
95-109  370 140.67 100   31 131.79 101   47 147.47 98   21 121.57 102   117 127.61 99
110 + 87 113.03 128   3 110.00 116   7 149.00 110   18 97.53 133   17 97.86 143
Sheep 557 87.56 145   97 87.57 132   235 88.42 152   59 77.51 125   100 90.56 140
  3323 - -   272 - -   826 - -   404 - -   585 - -
Week of August 9-15, 2006
  Summary (up to 10 markets)   OLEX (August 15)   OSI (August 14)   Embrun (August 14)   Brussels (August 10)
Weight Grps (lbs) # of Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight
Lambs 2635       320 - -   1470 - -   294 - -   448 - -
Under 50  68 144.56 44   8 137.50 40   19 149.36 45   17 149.07 46   13 158.00 43
50-64  563 173.42 59   18 160.47 59   404 179.03 59   52 151.14 60   41 184.12 60
65-79  792 164.39 73   101 161.36 75   440 163.25 73   95 153.64 71   116 188.58 71
80-94  818 153.12 87   110 150.47 88   419 154.53 86   97 150.36 87   188 153.41 89
95-109  343 151.33 101   76 145.40 99   165 153.90 102   23 136.37 99   79 156.03 101
110 + 51 139.47 120   7 132.50 120   23 153.43 115   10 107.89 133   11 143.44 120
Sheep 574 85.65 140   86 88.59 155   277 84.49 135   27 86.82 158   104 86.60 143
Total Head 3209 - -   406 - -   1747 - -   321 - -   552 - -
Week of August 16-22, 2006
  Summary (up to 10 markets)   OLEX (August 22)   OSI (August 21)   Embrun (August 21)   Brussels (August 17)
Weight Grps (lbs) # of Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight
Lambs 3355 - -   476 - -   1496 - -   392 - -   724 - -
Under 50  163 160.59 27   2 165.00 48   40 173.64 40   49 147.13 42   6 161.40 40
50-64  482 168.22 58   78 162.72 59   203 173.11 58   78 152.05 57   66 183.94 59
65-79  1027 159.67 73   109 146.15 75   536 162.41 73   122 145.17 71   175 173.51 73
80-94  1201 149.53 87   223 152.42 87   550 151.16 87   87 142.13 88   301 148.01 87
95-109  406 144.86 100   59 141.59 99   162 154.15 100   36 117.80 102   144 143.12 101
110 + 76 124.90 128   5 138.80 252   5 110.00 112   20 94.24 127   32 140.23 113
Sheep 700 86.23 143   119 86.36 148   406 88.61 137   95 80.87 145   75 81.58 163
Total Head 4055 - -   595 - -   1902 - -   487 - -   799 - -
Week of August 23-29, 2006
  Summary (up to 10 markets)   OLEX (August 29)   OSI (August 28)   Embrun (August 28)   Brussels (August 24)
Weight Grps (lbs) # of Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight
Lambs 2802 - -   341 - -   1290 - -   331 - -   702 - -
Under 50  85 172.25 43   10 173.45 44   41 188.76 43   6 163.00 37   16 158.00 41
50-64  415 183.82 59   9 159.14 61   233 191.66 58   49 171.54 59   78 185.16 60
65-79  957 163.68 74   121 154.90 73   468 166.78 74   106 174.78 72   193 158.90 74
80-94  920 152.63 87   109 152.85 87   434 153.04 87   94 169.47 88   273 146.63 88
95-109  311 151.02 101   71 149.05 100   99 153.46 102   48 156.32 100   93 147.20 102
110 + 114 139.65 117   21 138.67 112   15 131.97 116   28 140.91 128   49 142.51 114
Sheep 622 84.65 138   101 84.63 146   303 90.24 135   63 68.48 122   150 80.03 145
Total Head 3424 - -   442 - -   1593 - -   394 - -   852 - -

Return to Market page