Market Summary Sheet For the Month of September 2005
Prices are quoted on a per hundred weight basis; prices quoted for under 10 head are not statistically reliable; weights are in pounds (lbs)
| Month Summary for September 2005 | |||||||||||||||||||
| September | Summary (all computerized markets) | OLEX (all sales) | OSI (all sales) | Embrun (all sales) | Brussels (all sales) | ||||||||||||||
| Weight Grps (lbs) | # of Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | ||||
| Lambs | 11930 | - | - | 1633 | - | - | 6964 | - | - | 1272 | - | - | 1613 | - | - | ||||
| Under 50 | 700 | 141.03 | 43 | 43 | 143.00 | 45 | 362 | 147.09 | 44 | 182 | 133.32 | 43 | 34 | 160.72 | 45 | ||||
| 50-64 | 2454 | 157.76 | 59 | 333 | 157.45 | 59 | 1583 | 161.15 | 59 | 194 | 142.42 | 59 | 233 | 159.71 | 61 | ||||
| 65-79 | 3858 | 154.16 | 72 | 613 | 156.90 | 74 | 2199 | 157.15 | 72 | 396 | 143.71 | 72 | 427 | 154.02 | 73 | ||||
| 80-94 | 3544 | 152.56 | 87 | 466 | 150.06 | 88 | 2076 | 156.58 | 86 | 316 | 141.37 | 87 | 668 | 147.86 | 87 | ||||
| 95-109 | 1060 | 146.59 | 100 | 159 | 148.97 | 102 | 583 | 150.33 | 100 | 133 | 128.94 | 101 | 173 | 147.06 | 100 | ||||
| 110 + | 314 | 128.12 | 120 | 19 | 123.95 | 128 | 161 | 134.64 | 120 | 51 | 107.05 | 121 | 78 | 131.78 | 115 | ||||
| Sheep | 3250 | 58.97 | 137 | 430 | 60.94 | 140 | 2115 | 61.61 | 133 | 324 | 42.47 | 141 | 339 | 54.92 | 154 | ||||
| Total Head | 15180 | - | - | 2063 | - | - | 9079 | - | - | 1596 | - | - | 1952 | - | - | ||||
| Week of August 31-September 6, 2005 | |||||||||||||||||||
| Summary (up to 10 markets) | OLEX (Sept 6) | OSI (Sept 6) | Embrun (Sept 5) | Brussels (Sept 1) | |||||||||||||||
| Weight Grps (lbs) | # of Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | ||||
| Lambs | 2517 | 271 | - | - | 1494 | - | - | 268 | - | - | 414 | - | - | ||||||
| Under 50 | 143 | 144.66 | 43 | 12 | 136.00 | 45 | 25 | 155.94 | 43 | 96 | 141.69 | 43 | 4 | 170 | 43 | ||||
| 50-64 | 437 | 159.63 | 60 | 79 | 157.77 | 59 | 268 | 163.14 | 60 | 14 | 146.75 | 61 | 57 | 156.42 | 60 | ||||
| 65-79 | 871 | 154.27 | 73 | 112 | 151.68 | 75 | 528 | 155.78 | 72 | 52 | 149.66 | 72 | 143 | 154.19 | 73 | ||||
| 80-94 | 689 | 151.65 | 86 | 32 | 150.06 | 89 | 438 | 155.09 | 85 | 49 | 151.48 | 87 | 164 | 143.56 | 86 | ||||
| 95-109 | 301 | 148.47 | 100 | 30 | 146.36 | 101 | 209 | 154.11 | 100 | 41 | 128.37 | 101 | 19 | 139.06 | 103 | ||||
| 110 + | 76 | 118.21 | 119 | 6 | 119.00 | 126 | 26 | 129.57 | 117 | 16 | 85.85 | 121 | 27 | 127.33 | 116 | ||||
| Sheep | 1013 | 54.62 | 135 | 122 | 59.83 | 127 | 657 | 57.43 | 132 | 85 | 36.18 | 138 | 111 | 48.39 | 152 | ||||
| Total Head | 3530 | - | - | 393 | - | - | 2151 | - | - | 353 | - | - | 525 | - | - | ||||
| Week of September 7-13, 2005 | |||||||||||||||||||
| Summary (up to 10 markets) | OLEX (Sept 13) | OSI (Sept 12) | Embrun (Sept 12) | Brussels (Sept 8) | |||||||||||||||
| Weight Grps (lbs) | # of Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | ||||
| Lambs | 3030 | - | - | 187 | - | - | 1717 | - | - | 403 | - | - | 508 | - | - | ||||
| Under 50 | 258 | 143.03 | 44 | 8 | 142.38 | 44 | 174 | 152.81 | 44 | 6 | 129.67 | 40 | 14 | 155.71 | 46 | ||||
| 50-64 | 781 | 153.30 | 59 | 33 | 160.15 | 61 | 510 | 157.42 | 58 | 79 | 136.02 | 59 | 98 | 157.24 | 62 | ||||
| 65-79 | 994 | 150.32 | 73 | 65 | 154.94 | 74 | 539 | 157.75 | 73 | 160 | 135.93 | 73 | 151 | 148.48 | 73 | ||||
| 80-94 | 800 | 148.78 | 86 | 75 | 147.10 | 89 | 424 | 155.55 | 86 | 124 | 135.08 | 86 | 171 | 143.28 | 87 | ||||
| 95-109 | 151 | 121.71 | 101 | 3 | 148.00 | 100 | 49 | 101.53 | 101 | 27 | 112.14 | 102 | 65 | 143.46 | 101 | ||||
| 110 + | 46 | 119.98 | 118 | 3 | 140.67 | 113 | 21 | 131.19 | 116 | 7 | 105.83 | 133 | 9 | 125.00 | 112 | ||||
| Sheep | 775 | 57.71 | 131 | 15 | 64.67 | 155 | 557 | 59.79 | 126 | 71 | 41.14 | 141 | 64 | 57.17 | 150 | ||||
| 3805 | - | - | 202 | - | - | 2274 | - | - | 474 | - | - | 572 | - | - | |||||
| Week of September 14-20, 2005 | |||||||||||||||||||
| Summary (up to 10 markets) | OLEX (Sept 20) | OSI (Sept 19) | Embrun (Sept 19) | Brussels (Sept 15) | |||||||||||||||
| Weight Grps (lbs) | # of Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | ||||
| Lambs | 3143 | 280 | - | - | 2044 | - | - | 364 | - | - | 352 | - | - | ||||||
| Under 50 | 182 | 137.71 | 43 | 12 | 148.42 | 44 | 84 | 147.59 | 44 | 69 | 119.67 | 42 | 13 | 161.36 | 45 | ||||
| 50-64 | 604 | 155.17 | 58 | 62 | 147.66 | 56 | 430 | 157.69 | 58 | 39 | 136.97 | 57 | 46 | 166.76 | 61 | ||||
| 65-79 | 1020 | 152.30 | 72 | 135 | 154.55 | 75 | 662 | 153.86 | 71 | 92 | 136.37 | 72 | 79 | 164.34 | 72 | ||||
| 80-94 | 992 | 152.05 | 87 | 55 | 144.59 | 88 | 675 | 154.03 | 87 | 108 | 137 | 87 | 147 | 157.44 | 87 | ||||
| 95-109 | 253 | 149.09 | 99 | 12 | 143.20 | 100 | 141 | 152.56 | 100 | 37 | 129.17 | 100 | 52 | 156.38 | 97 | ||||
| 110 + | 92 | 125.85 | 122 | 4 | 114.00 | 144 | 52 | 129.04 | 124 | 19 | 109.81 | 119 | 15 | 139 | 112 | ||||
| Sheep | 758 | 57.55 | 139 | 100 | 57.63 | 135 | 458 | 60.37 | 139 | 120 | 44.5 | 142 | 59 | 62.24 | 138 | ||||
| Total Head | 3901 | - | - | 380 | - | - | 2502 | - | - | 484 | - | - | 411 | - | - | ||||
| Week of September 21-27, 2005 | |||||||||||||||||||
| Summary (up to 10 markets) | OLEX (Sept 27) | OSI (Sept 26) | Embrun (Sept 26) | Brussels (Sept 22) | |||||||||||||||
| Weight Grps (lbs) | # of Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | ||||
| Lambs | 2791 | - | - | 512 | - | - | 1638 | - | - | 237 | - | - | 328 | - | - | ||||
| Under 50 | 101 | 135.21 | 44 | 7 | 145.71 | 47 | 71 | 129.20 | 42 | 11 | 147.89 | 48 | 3 | 169 | 45 | ||||
| 50-64 | 554 | 165.99 | 59 | 94 | 162.57 | 60 | 357 | 169.97 | 59 | 62 | 153.02 | 59 | 32 | 162.97 | 59 | ||||
| 65-79 | 840 | 161.49 | 72 | 207 | 163.24 | 73 | 446 | 163.14 | 72 | 92 | 161.21 | 72 | 49 | 153.05 | 73 | ||||
| 80-94 | 901 | 157.82 | 88 | 146 | 154.03 | 89 | 534 | 161.99 | 87 | 35 | 163.03 | 87 | 182 | 148.53 | 89 | ||||
| 95-109 | 299 | 154.91 | 101 | 56 | 152.87 | 104 | 175 | 159.32 | 100 | 28 | 145.68 | 101 | 36 | 145.71 | 99 | ||||
| 110 + | 96 | 141.66 | 119 | 2 | 107.00 | 142 | 55 | 147.92 | 120 | 9 | 139.88 | 116 | 26 | 136.18 | 115 | ||||
| Sheep | 599 | 68.92 | 143 | 88 | 62.19 | 156 | 359 | 74.38 | 133 | 48 | 50.50 | 142 | 80 | 56.4 | 174 | ||||
| Total Head | 3390 | - | - | 600 | - | - | 1997 | - | - | 285 | - | - | 408 | - | - | ||||
Return to Market page