Market Summary Sheet For the Month of August 2005
Prices are quoted on a per hundred weight basis; prices quoted for under 10 head are not statistically reliable; weights are in pounds (lbs)
|
Month Summary for August 2005
|
|||||||||||||||||||
| August | Summary (all computerized markets) | OLEX (all sales) | OSI (all sales) | Embrun (all sales) | Brussels (all sales) | ||||||||||||||
| Weight Grps (lbs) | # of Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | ||||
| Lambs | 14678 | - | - | 1270 | - | - | 8036 | - | - | 2158 | - | - | 2692 | - | - | ||||
| Under 50 | 665 | 136.27 | 43 | 44 | 144.02 | 42 | 307 | 142.74 | 42 | 179 | 127.76 | 43 | 71 | 137.33 | 44 | ||||
| 50-64 | 3307 | 148.26 | 59 | 188 | 150.51 | 59 | 2039 | 153.83 | 59 | 499 | 128.27 | 58 | 403 | 149.61 | 59 | ||||
| 65-79 | 4675 | 146.01 | 72 | 413 | 150.11 | 73 | 2611 | 150.19 | 72 | 668 | 131.45 | 72 | 786 | 145.90 | 72 | ||||
| 80-94 | 4445 | 141.16 | 87 | 521 | 142.65 | 86 | 2322 | 143.67 | 87 | 502 | 130.13 | 87 | 1053 | 141.11 | 86 | ||||
| 95-109 | 1255 | 137.23 | 100 | 75 | 143.48 | 102 | 563 | 145.06 | 100 | 221 | 124.40 | 100 | 366 | 133.87 | 101 | ||||
| 110 + | 331 | 91.51 | 127 | 29 | 100.12 | 126 | 194 | 83.74 | 129 | 89 | 103.59 | 123 | 13 | 106.38 | 119 | ||||
| Sheep | 4469 | 56.75 | 137 | 286 | 61.61 | 137 | 3298 | 58.51 | 136 | 411 | 41.06 | 136 | 447 | 56.03 | 151 | ||||
| Total Head | 19147 | - | - | 1556 | - | - | 11334 | - | - | 2569 | - | - | 3139 | - | - | ||||
|
Week of July 27-August 2, 2005
|
|||||||||||||||||||
| Summary (up to 10 markets) | OLEX (Aug 2) | OSI (Aug 2) | Embrun (Aug 1) | Brussels (July 28) | |||||||||||||||
| Weight Grps (lbs) | # of Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | ||||
| Lambs | 2536 | 175 | - | - | 1290 | - | - | 383 | - | - | 487 | - | - | ||||||
| Under 50 | 129 | 134.60 | 42 | 4 | 143.38 | 44 | 44 | 128.17 | 42 | 32 | 148.69 | 46 | 18 | 144.89 | 47 | ||||
| 50-64 | 677 | 152.04 | 58 | 29 | 153.09 | 58 | 371 | 159.16 | 58 | 87 | 153.01 | 58 | 102 | 144.43 | 58 | ||||
| 65-79 | 688 | 150.02 | 72 | 85 | 155.04 | 72 | 349 | 152.37 | 72 | 91 | 153.62 | 72 | 99 | 147.51 | 71 | ||||
| 80-94 | 710 | 142.82 | 88 | 57 | 144.9 | 85 | 331 | 145.84 | 89 | ||||||||||