Market Summary Sheet For the Month of May 2003
Prices are quoted on a per hundred weight basis; prices quoted for under 10 head are not statistically reliable; weights are in pounds (lbs)
Graph: Monthly summary of volume by sale barn
Monthly summary of price by sale barn
|
Monthly Summary (April 30 to May 27, 2003) |
|||||||||||||||||||
| Summary (all computerized markets) | OLEX (all sales) | OSI (all sales) | Embrun (all sales) | Brussels (all sales) | |||||||||||||||
| Weight Grps (lbs) | # of Head | Ave Price | Ave Weight | # of Head | Ave Price | Ave Weight | # of Head | Ave Price | Ave Weight | # of Head | Ave Price | Ave Weight | # of Head | Ave Price | Ave Weight | ||||
| Lambs | 10296 | 1791 | 5393 | 986 | 1862 | ||||||||||||||
| Under 50 | 999 | 155.48 | 40 | 162 | 152.63 | 43 | 311 | 164.29 | 41 | 277 | 156.84 | 38 | 143 | 157.96 | 42 | ||||
| 50-64 | 2845 | 166.82 | 58 | 408 | 164.60 | 58 | 1566 | 167.28 | 58 | 161 | 167.74 | 58 | 633 | 169.32 | 58 | ||||
| 65-79 | 3628 | 166.63 | 72 | 549 | 160.57 | 73 | 2027 | 166.58 | 71 | 192 | 171.36 | 72 | 820 | 170.60 | 73 | ||||
| 80-94 | 2182 | 160.16 | 86 | 601 | 159.12 | 87 | 1113 | 163.39 | 86 | 229 | 160.43 | 87 | 199 | 167.55 | 86 | ||||
| 95-109 | 508 | 147.32 | 100 | 63 | 145.42 | 101 | 285 | 149.34 | 100 | 100 | 133.10 | 100 | 60 | 163.43 | 98 | ||||
| 110 + | 134 | 96.77 | 134 | 8 | 138.75 | 111 | 91 | 90.55 | 137 | 27 | 100.11 | 136 | 7 | 119.93 | 129 | ||||
| Sheep | 3924 | 51.26 | 138 | 459 | 58.44 | 141 | 2168 | 53.05 | 138 | 493 | 34.50 | 127 | 742 | 51.75 | 142 | ||||
| Total Head | 14220 | 2250 | 7561 | 1479 | 2604 | ||||||||||||||
|
Week of Apr 30 to May 6, 2003 |
|||||||||||||||||||
| Summary (14 markets) | OLEX | OSI | Embrun | Brussels | |||||||||||||||
| Weight Grps (lbs) | # of Head | Ave Price | Ave Weight | # of Head | Ave Price | Ave Weight | # of Head | Ave Price | Ave Weight | # of Head | Ave Price | Ave Weight | # of Head | Ave Price | Ave Weight | ||||
| Lambs | 2031 | - | - | 455 | - | - | 758 | - | - | 246 | - | - | 368 | - | - | ||||
| Under 50 | 242 | 160.91 | 39 | 27 | 152.31 | 41 | 58 | 188.91 | 42 | 84 | 165.43 | 38 | 41 | 157.38 | 35 | ||||
| 50-64 | 587 | 178.48 | 59 | 150 | 172.25 | 56 | 261 | 183.59 | 60 | 35 | 189.10 | 60 | 107 | 176.16 | 59 | ||||
| 65-79 | 619 | 175.67 | 71 | 168 | 171.36 | 72 | 206 | 179.57 | 70 | ||||||||||