Market Summary Sheet For the Month of March 2003
Prices are quoted on a per hundred weight basis; prices quoted for under 10 head are not statistically reliable; weights are in pounds (lbs)
Graph: Monthly summary by sale barn
|
Monthly Summary (Feb 26 to Mar 25, 2003) |
|||||||||||||||||||
| Summary (all computerized markets) | OLEX (all sales) | OSI (all sales) | Embrun (all sales) | Brussels (all sales) | |||||||||||||||
| Weight Grps (lbs) | # of Head | Ave Price | Ave Weight | # of Head | Ave Price | Ave Weight | # of Head | Ave Price | Ave Weight | # of Head | Ave Price | Ave Weight | # of Head | Ave Price | Ave Weight | ||||
| Lambs | 12185 | - | - | 1545 | - | - | 7124 | - | - | 1247 | - | - | 2131 | - | - | ||||
| Under 50 | 722 | 161.85 | 44 | 82 | 155.80 | 43 | 336 | 161.89 | 44 | 166 | 166.62 | 44 | 119 | 162.77 | 44 | ||||
| 50-64 | 3969 | 165.93 | 58 | 488 | 156.73 | 58 | 2388 | 170.55 | 58 | 268 | 165.02 | 58 | 769 | 159.68 | 59 | ||||
| 65-79 | 4186 | 161.87 | 69 | 647 | 155.81 | 71 | 2244 | 165.09 | 71 | 367 | 161.68 | 72 | 883 | 159.67 | 71 | ||||
| 80-94 | 2095 | 152.24 | 85 | 206 | 150.79 | 86 | 1306 | 151.63 | 86 | 296 | 158.37 | 86 | 269 | 151.37 | 85 | ||||
| 95-109 | 928 | 134.98 | 100 | 98 | 140.36 | 99 | 688 | 132.24 | 101 | 66 | 150.15 | 100 | 76 | 139.61 | 99 | ||||
| 110 + | 285 | 119.81 | 119 | 24 | 107.71 | 122 | 162 | 117.80 | 120 | 84 | 123.23 | 123 | 15 | 141.67 | 120 | ||||
| Sheep | 3743 | 51.86 | 147 | 560 | 47.97 | 155 | 2352 | 54.73 | 150 | 191 | 35.56 | 144 | 599 | 48.86 | 149 | ||||
| Total Head | 15928 | - | - | 2105 | - | - | 9476 | - | - | 1438 | - | - | 2730 | - | - | ||||
|
Week of Feb 26 to Mar 4, 2003 |
|||||||||||||||||||
| Summary (14 markets) | OLEX | OSI | Embrun | Brussels | |||||||||||||||
| Weight Grps (lbs) | # of Head | Ave Price | Ave Weight | # of Head | Ave Price | Ave Weight | # of Head | Ave Price | Ave Weight | # of Head | Ave Price | Ave Weight | # of Head | Ave Price | Ave Weight | ||||
| Lambs | 1815 | - | - | 256 | - | - | 1134 | - | - | 174 | - | - | 230 | - | - | ||||
| Under 50 | 80 | 191.13 | 42 | 19 | 189.08 | 45 | 48 | 197.72 | 46 | 6 | 154.00 | 37 | 5 | 184.00 | - | ||||
| 50-64 | 340 | 191.76 | 50 | 39 | 182.50 | 58 | 225 | 201.59 | 59 | 21 | 165.48 | 60 | 51 | 169.84 | - | ||||
| 65-79 | 819 | 177.53 | 59 | 129 | 173.29 | 73 | 469 | 185.13 | 72 | 62 | 164.71 | 72 | 146 | 163.71 | - | ||||
| 80-94 | 381 | 157.34 | 80 | 50 | 157.86 | 85 | 246 | 158.97 | 85 | 62 | 159.04 | 86 | 21 | 134.18 | - | ||||
| 95-109 | 144 | 148.79 | 101 | 16 | 140.16 | 102 | 113 | 148.73 | 102 | 14 | 159.67 | 96 | 1 | 141.00 | - | ||||
| 110 + | 51 | 113.61 | 113 | 3 | 123.33 | 125 | 33 | 95.97 | 130 | 9 | 138.13 | 120 | 6 | 169.00 | - | ||||
| Sheep | 419 | 56.60 | 130 | 86 | 59.26 | 156 | 238 | 59.23 | 146 | 19 | 40.25 | 150 | 54 | 46.82 | - | ||||
| Total Head | 2234 | - | - | 342 | - | - | 1372 | - | - | 193 | - | - | 284 | - | - | ||||
|
Week of Mar 5 to 11, 2003 |
|||||||||||||||||||
| Summary (14 markets) | OLEX | OSI | Embrun | Brussels | |||||||||||||||
| Weight Grps (lbs) | # of Head | Ave Price | Ave Weight | # of Head | Ave Price | Ave Weight | # of Head | Ave Price | Ave Weight | # of Head | Ave Price | Ave Weight | # of Head | Ave Price | Ave Weight | ||||
| Lambs | 2337 | - | - | 212 | - | - | 1442 | - | - | 200 | - | - | 448 | - | - | ||||
| Under 50 | 104 | 159.26 | 46 | 5 | 151.00 | 46 | 30 | 151.06 | 46 | 32 | 166.23 | 46 | 31 | 168.26 | 47 | ||||
| 50-64 | 634 | 176.66 | 60 | 76 | 159.68 | 60 | 413 | 183.54 | 60 | 31 | 155.96 | 56 | 103 | 173.41 | 59 | ||||
| 65-79 | 815 | 165.51 | 71 | 78 | 155.19 | 73 | 421 | 169.21 | 71 | 65 | 158.87 | 72 | 237 | 166.15 | 71 | ||||
| 80-94 | 534 | 148.82 | 86 | 23 | 145.42 | 88 | 406 | 146.31 | 86 | 51 | 159.05 | 84 | 53 | 160.00 | 86 | ||||
| 95-109 | 205 | 136.68 | 99 | 25 | 132.60 | 98 | 139 | 135.51 | 99 | 17 | 150.07 | 100 | 24 | 138.25 | 100 | ||||
| 110 + | 45 | 111.70 | 121 | 5 | 115.00 | 119 | 33 | 112.89 | 120 | 4 | 117.00 | 121 | 0 | - | - | ||||
| Sheep | 505 | 54.61 | 145 | 54 | 48.92 | 144 | 289 | 56.71 | 143 | 47 | 49.32 | 142 | 105 | 53.78 | 148 | ||||
| Total Head | 2842 | - | - | 266 | - | - | 1731 | - | - | 247 | - | - | 553 | - | - | ||||
|
Week of Mar 12 to 18, 2003 |
|||||||||||||||||||
| Summary (14 markets) | OLEX | OSI | Embrun | Brussels | |||||||||||||||
| Weight Grps (lbs) | # of Head | Ave Price | Ave Weight | # of Head | Ave Price | Ave Weight | # of Head | Ave Price | Ave Weight | # of Head | Ave Price | Ave Weight | # of Head | Ave Price | Ave Weight | ||||
| Lambs | 2456 | - | - | 216 | - | - | 1623 | - | - | 170 | - | - | 396 | - | - | ||||
| Under 50 | 133 | 160.21 | 41 | 7 | 158.57 | 46 | 73 | 161.32 | 42 | 19 | 163.63 | 42 | 29 | 161.83 | 36 | ||||
| 50-64 | 772 | 166.28 | 57 | 59 | 160.47 | 59 | 521 | 167.19 | 57 | 34 | 173.45 | 57 | 138 | 168.55 | 57 | ||||
| 65-79 | 776 | 156.34 | 71 | 102 | 153.99 | 70 | 437 | 155.03 | 71 | 61 | 169.90 | 71 | 164 | 157.84 | 71 | ||||
| 80-94 | 393 | 148.38 | 86 | 26 | 148.02 | 84 | 286 | 146.21 | 86 | 25 | 173.14 | 87 | 50 | 151.17 | 88 | ||||
| 95-109 | 340 | 119.73 | 101 | 16 | 118.75 | 100 | 290 | 116.25 | 101 | 16 | 163.47 | 102 | 14 | 144.08 | 98 | ||||
| 110 + | 42 | 137.07 | 121 | 6 | 105.83 | 122 | 16 | 130.24 | 118 | 15 | 163.00 | 123 | 1 | 137.00 | 110 | ||||
| Sheep | 728 | 50.93 | 149 | 81 | 43.24 | 153 | 439 | 55.06 | 148 | 45 | 32.78 | 163 | 132 | 49.22 | 147 | ||||
| Total Head | 3184 | - | - | 297 | - | - | 2062 | - | - | 215 | - | - | 528 | - | - | ||||
|
Week of Mar 19 to 25, 2003 |
|||||||||||||||||||
| Summary (14 markets) | OLEX | OSI | Embrun | Brussels | |||||||||||||||
| Weight Grps (lbs) | # of Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | ||||
| Lambs | 2249 | - | - | 383 | - | - | 1076 | - | - | 350 | - | - | 360 | - | - | ||||
| Under 50 | 139 | 163.65 | 43 | 19 | 155.17 | 43 | 76 | 168.60 | 42 | 37 | 160.80 | 46 | 3 | 160.00 | 45 | ||||
| 50-64 | 723 | 165.57 | 59 | 137 | 158.19 | 58 | 363 | 171.90 | 59 | 60 | 169.38 | 60 | 137 | 156.77 | 60 | ||||
| 65-79 | 785 | 157.61 | 71 | 169 | 151.32 | 72 | 333 | 163.74 | 70 | 111 | 156.88 | 73 | 142 | 155.24 | 71 | ||||
| 80-94 | 397 | 151.62 | 85 | 38 | 145.61 | 89 | 199 | 153.75 | 84 | 100 | 155.06 | 86 | 48 | 148.62 | 85 | ||||
| 95-109 | 139 | 143.01 | 101 | 19 | 149.08 | 99 | 82 | 145.83 | 102 | 13 | 127.09 | 100 | 25 | 137.45 | 98 | ||||
| 110 + | 66 | 120.12 | 118 | 1 | 82.50 | 142 | 23 | 143.10 | 111 | 29 | 107.25 | 123 | 5 | 128.80 | 114 | ||||
| Sheep | 969 | 52.96 | 149 | 175 | 49.75 | 155 | 568 | 57.05 | 147 | 47 | 28.72 | 134 | 144 | 51.20 | 151 | ||||
| Total Head | 3218 | - | - | 558 | - | - | 1644 | - | - | 397 | - | - | 504 | - | - | ||||
|
Week of Mar 26 to Apr 1, 2003 |
|||||||||||||||||||
| Summary (14 markets) | OLEX | OSI | Embrun | Brussels | |||||||||||||||
| Weight Grps (lbs) | # of Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | # Head | Ave Price | Ave Weight | ||||
| Lambs | 3328 | - | - | 478 | - | - | 1745 | - | - | 353 | - | - | 697 | - | - | ||||
| Under 50 | 266 | 153.95 | 44 | 32 | 136.55 | 40 | 103 | 146.28 | 45 | 72 | 171.62 | 44 | 51 | 158.06 | 46 | ||||
| 50-64 | 1500 | 155.52 | 58 | 177 | 147.41 | 56 | 842 | 158.12 | 58 | 122 | 162.74 | 57 | 340 | 151.58 | 59 | ||||
| 65-79 | 991 | 153.63 | 71 | 169 | 148.35 | 69 | 542 | 154.83 | 71 | 68 | 162.09 | 72 | 194 | 153.50 | 71 | ||||
| 80-94 | 390 | 156.44 | 85 | 69 | 151.34 | 85 | 156 | 162.57 | 86 | 58 | 156.42 | 86 | 97 | 151.83 | 84 | ||||
| 95-109 | 100 | 152.26 | 101 | 22 | 157.50 | 98 | 60 | 153.45 | 102 | 6 | 142.60 | 100 | 12 | 141.50 | 101 | ||||
| 110 + | 81 | 119.01 | 120 | 9 | 102.50 | 120 | 42 | 126.25 | 117 | 27 | 114.26 | 123 | 3 | 110.00 | 133 | ||||
| Sheep | 1122 | 48.50 | 152 | 164 | 42.18 | 158 | 738 | 51.15 | 156 | 33 | 26.81 | 134 | 164 | 44.05 | 149 | ||||
| Total Head | 4450 | - | - | 642 | - | - | 2483 | - | - | 386 | - | - | 861 | - | - | ||||
Return to Market page