Market Summary Sheet For the Month of June 2003
Prices are quoted on a per hundred weight basis; prices quoted for under 10 head are not statistically reliable; weights are in pounds (lbs)
Graph: Monthly summary of volume by sale barn
Monthly summary of price by sale barn
| Monthly Summary (May 28 to June 24, 2003) | |||||||||||||||||||
| Summary (all computerized markets) | OLEX (all sales) | OSI (all sales) | Embrun (all sales) | Brussels (all sales) | |||||||||||||||
| Weight Grps (lbs) | # of Head | Ave Price | Ave Weight | # of Head | Ave Price | Ave Weight | # of Head | Ave Price | Ave Weight | # of Head | Ave Price | Ave Weight | # of Head | Ave Price | Ave Weight | ||||
| Lambs | 10604 | - | - | 1582 | - | - | 5419 | - | - | 1091 | - | - | 2210 | - | - | ||||
| Under 50 | 690 | 133.14 | 42 | 43 | 139.13 | 44 | 333 | 132.64 | 41 | 144 | 143.77 | 43 | 79 | 130.43 | 44 | ||||
| 50-64 | 2541 | 139.04 | 58 | 294 | 135.04 | 57 | 1460 | 140.59 | 58 | 240 | 153.18 | 58 | 459 | 132.43 | 59 | ||||
| 65-79 | 3864 | 137.33 | 72 | 490 | 135.04 | 72 | 2086 | 136.40 | 71 | 283 | 155.33 | 71 | 918 | 136.41 | 73 | ||||
| 80-94 | 2579 | 138.97 | 86 | 572 | 138.18 | 87 | 1106 | 139.33 | 86 | 293 | 156.49 | 87 | 581 | 130.75 | 86 | ||||
| 95-109 | 738 | 139.45 | 100 | 139 | 137.00 | 99 | 351 | 142.23 | 99 | 100 | 147.17 | 101 | 142 | 131.37 | 100 | ||||
| 110 + | 192 | 120.88 | 119 | 44 | 114.84 | 123 | 83 | 127.56 | 116 | 31 | 118.70 | 120 | 31 | 120.66 | 116 | ||||
| Sheep | 3443 | 52.65 | 146 | 422 | 50.68 | 163 | 2352 | 55.15 | 143 | 180 | 37.52 | 129 | 405 | 44.71 | 152 | ||||
| Total Head | 14047 | - | - | 2004 | - | - | 7771 | - | - | 1271 | - | - | 2615 | - | - | ||||
| Week of May 28 to June 3, 2003 | |||||||||||||||||||
| Summary (14 markets) | OLEX | OSI | Embrun | Brussels | |||||||||||||||
| Weight Grps (lbs) | # of Head | Ave Price | Ave Weight | # of Head | Ave Price | Ave Weight | # of Head | Ave Price | Ave Weight | # of Head | Ave Price | Ave Weight | # of Head | Ave Price | Ave Weight | ||||
|
Lambs |
3113 | - | - | 359 | - | - | 1684 | - | - | 297 | - | - | 637 | - | - | ||||
| Under 50 | 236 | 135.76 | 42 | 2 | 132.50 | 47 | 107 | 133.91 | 41 | 42 | 158.66 | 46 | 24 | 139.43 | 43 | ||||
| 50-64 | 910 | 138.43 | 57 | 103 | 130.24 | 59 | 538 | 138.14 | 57 | 63 | 162.20 | 58 | 170 | 136.41 | 58 | ||||
| 65-79 | 1133 | 136.42 | 72 | 118 | 128.55 | 74 | 621 | 134.09 | 72 | 69 | 160.57 | 70 | 302 | 139.20 | 71 | ||||
| 80-94 | 636 | 143.98 | 87 | 100 | |||||||||||||||