Market Summary Sheet For the Month of January 2003

Prices are quoted on a per hundred weight basis; prices quoted for under 10 head are not statistically reliable; weights are in pounds (lbs)

Summaries for previous months

Graph: Monthly summary by sale barn

Monthly Summary (Jan 1 to Jan 28, 2003)
  Summary - all computerized markets   OLEX (all sales)   OSI (all sales)   Embrun (all sales)   Brussels (all sales)
Weight Grps (lbs) # of Head Ave Price Ave Weight   # of Head Ave Price Ave Weight   # of Head Ave Price Ave Weight   # of Head Ave Price Ave Weight   # of Head Ave Price Ave Weight
Lambs 8606 - -   671 - -   6023 - -   1115 - -   740 - -
Under 50  301 162.38 44   54 147.71 41   172 167.60 43   45 148.84 46   25 190.10 44
50-64  1726 175.56 59   108 151.45 56   1205 178.14 59   140 146.84 56   252 191.98 59
65-79  2828 166.09 72   151 155.85 73   2029 168.12 72   443 156.57 72   181 179.28 70
80-94  2132 148.50 87   191 148.00 86   1466 148.07 88   265 146.60 86   204 155.23 86
95-109  1298 141.99 101   118 138.22 100   990 144.23 101   143 129.87 103   47 141.08 101
110 + 321 119.04 121   49 93.43 143   161 121.87 117   79 126.96 120   31 125.84 112
Sheep 2838 59.86 150   309 50.93 158   2215 61.89 149   69 43.11 146   218 57.81 151
Total Head 11444 - -   980 - -   8238 - -   1184 - -   958 - -
Week of Jan 1 to 7, 2003
  Summary (14 markets)   OLEX   OSI   Embrun   Brussels
Weight Grps (lbs) # of Head Ave Price Ave Weight   # of Head Ave Price Ave Weight   # of Head Ave Price Ave Weight   # of Head Ave Price Ave Weight   # of Head Ave Price Ave Weight
Lambs 1892 - -   200 - -   1310 - -   268 - -   104 - -
Under 50  83 146.67 42   21 127.89 43   41 146.60 39   12 160.40 45   7 185.00 49
50-64  298 188.08 60   29 138.80 58   200 200.05 60   17 163.21 59   52 177.67 60
65-79  648 166.00 73   31 129.30 73   412 171.23 73   169 164.75 73   31 147.18 74
80-94  485 147.24 88   61 141.58 88   386 146.96 88   35 162.55 86   0 - -
95-109  290 135.66 101   35 132.90 101   220 137.23 100   21 127.06 106   14 130.86 100
110 + 88 104.03 127   23 80.22 158   51 111.19 115   14 117.07 120   0 - -
Sheep 664 62.48 149   56 58.07 164   511 65.49 146   27 38.91 159   62 56.38 158
Total Head 2556 - -   256 - -   1821 - -   295 - -   166 - -
Week of Jan 8 to 14, 2003
  Summary (14 markets)   OLEX   OSI   Embrun   Brussels
Weight Grps (lbs) # of Head Ave Price Ave Weight   # of Head Ave Price Ave Weight   # of Head Ave Price Ave Weight   # of Head Ave Price Ave Weight   # of Head Ave Price Ave Weight
Lambs 2229 - -   125 - -   1506 - -   340 - -   192 - -
Under 50  102 171.22 43   23 178.93 39   67 174.65 45   5 147.84 40   2 141.25 40
50-64  449 191.24 59   26 200.11 54   312 194.99 60   47 142.44 56   47 224.38 58
65-79  773 171.24 73   35 180.18 72   519 172.57 73   137 155.94 72   48 202.98 69
80-94  474 158.32 85   15 160.33 88   299 161.40 86   94 149.59 84   64 157.13 84
95-109  343 145.36 101   26 141.93 101   270 147.23 101   23 131.60 105   18 144.94 100
110 + 88 125.59 118   0 - -   39 126.63 117   34 128.76 122   13 122.00 111
Sheep 648 65.48 149   29 53.13 172   548 67.38 148   23 45.42 141   35 60.31 150
Total Head 2877 - -   154 - -   2054 - -   363 - -   227 - -
Week of Jan 15 to 21, 2003
  Summary (14 markets)   OLEX   OSI   Embrun   Brussels
Weight Grps (lbs) # of Head Ave Price Ave Weight   # of Head Ave Price Ave Weight   # of Head Ave Price Ave Weight   # of Head Ave Price Ave Weight   # of Head Ave Price Ave Weight
Lambs 2177 - -   192 - -   1508 - -   258 - -   208 - -
Under 50  58 156.35 45   5 120.00 46   29 163.61 44   19 147.56 48   5 184.00 41
50-64  436 178.15 58   24 168.15 57   325 180.46 59   40 140.92 54   40 208.94 59
65-79  736 168.33 71   43 157.88 73   559 168.71 71   79 154.37 73   53 194.58 66
80-94  495 152.72 86   59 152.14 84   279 152.85 86   66 142.57 88   90 160.98 87
95-109  411 145.31 101   55 139.69 98   309 148.68 101   42 127.31 102   5 150.00 104
110 + 41 128.27 117   6 132.50 125   7 129.93 116   12 130.80 117   15 127.53 114
Sheep 904 61.11 147   131 48.43 153   661 64.10 147   12 37.10 131   67 58.70 140
Total Head 3081 - -   323 - -   2169 - -   270 - -   275 - -
Week of Jan 22 to 28, 2003
  Summary (14 markets)   OLEX   OSI   Embrun   Brussels
Weight Grps (lbs) # of Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight   # Head Ave Price Ave Weight
Lambs 2308 - -   154 - -   1641 - -   249 - -   236 - -
Under 50  58 175.34 44   5 115.00 41   33 185.15 45   9 136.67 45   11 205.00 44
50-64  543 153.63 59   29 106.67 56   342 155.57 59   36 151.42 58   113 179.08 60
65-79  671 157.78 71   42 153.11 75   520 160.37 71   58 137.21 71   49 159.83 72
80-94  678 139.47 88   56 147.34 85   499 138.67 89   70 138.42 87   50 142.45 88
95-109  254 139.29 103   2 142.50 98   185 141.22 103   57 132.10 102   10 144.00 103
110 + 104 122.56 120   20 96.91 132   62 128.43 117   19 128.59 117   3 134.00 110
Sheep 622 49.39 155   93 49.45 158   405 53.23 161   7 62.00 138   54 56.74 157
Total Head 2930 - -   247 - -   2046 - -   256 - -   290 - -

 


Return to
Market page