Weeks before Volume data for 65-79lb lambs Price data for 65-79lb lambs ($/lb)
& after Easter 2000# 2001# 2002# 2003# 2004(#) 2005(#) 2000($) 2001($) 2002($) 2003($) 2004($) 2005($)
6 317 1119 749 815 803 528 1.69 1.90 1.63 1.66 1.10 1.52
5 1075 1152 452 776 520 570 1.62 1.86 1.56 1.56 1.27 1.64
4 972 568 335 785 969 406 1.58 1.84 1.66 1.58 1.17 1.74
3 1304 1297 562 991 800 838 1.52 1.75 1.72 1.54 1.31 1.60
2 2259 1097 1337 1215 1240 1208 1.59 1.79 1.57 1.60 1.46 1.66
1 1671 1481 884 1554 1568 1303 1.45 1.96 1.50 1.73 1.41 1.58
0 989 418 399 1140 166 192 1.58 2.14 1.50 1.79 1.49 1.75
1 519 811 553 680 559 597 1.71 1.84 1.49 1.71 1.57 1.60
2 736 706 950 619 987 881 1.88 1.74 1.41 1.76 1.38 1.59
3 1135 784 1139 1240 1050 1386 1.65 1.69 1.37 1.73 1.24 1.53
4 562 848 1270 808 888 1325 1.55 1.72 1.39 1.66 1.35 1.56
5 1080 715 1043 961 1103   1.37 1.69 1.42 1.53 1.37  
6 742 940 1354 1133 825   1.37 1.60 1.32 1.36 1.26  

Return to Graph

Return to Market Information Page