Weeks before Volume data for <50lb lambs Price data for <50lb lambs ($/lb)
& after Easter 2000(#) 2001(#) 2002(#) 2003(#) 2004(#) 2005(#) 2000($) 2001($) 2002($) 2003($) 2004($) 2005($)
6 124 62 61 104 37 68 1.74 1.73 1.66 1.59 1.54 1.37
5 72 147 73 133 51 14 1.74 1.90 1.83 1.60 1.22 1.50
4 290 199 52 139 35 32 1.65 1.73 1.78 1.64 1.76 1.66
3 273 341 190 266 177 86 1.68 1.87 1.98 1.54 1.47 1.76
2 1063 973 855 624 794 595 1.71 1.85 1.90 1.82 2.00 2.04
1 1470 1029 1341 1209 2045 1206 1.50 2.14 1.62 1.78 1.67 2.00
0 397 133 165 758 247 64 1.65 2.19 1.52 1.94 1.36 1.83
1 46 232 138 348 262 97 1.56 1.87 1.49 1.59 1.34 1.57
2 151 235 346 242 252 241 1.59 1.73 1.38 1.61 1.32 1.66
3 200 147 434 338 208 395 1.55 1.67 1.28 1.62 1.15 1.53
4 203 192 526 193 89 537 1.29 1.71 1.54 1.46 1.18 1.53
5 213 89 320 226 153   1.37 1.43 1.44 1.48 1.15  
6 88 231 131 236 206   1.41 1.56 1.29 1.36 1.08  

Return to Graph

Return to Market Information Page