Weeks before Volume data for 50-64lb lambs Price data for 50-64lb lambs ($/lb)
& after Easter 2000(#) 2001(#) 2002(#) 2003(#) 2004(#) 2005(#) 2000($) 2001($) 2002($) 2003($) 2004($) 2005($)
6 569 481 600 634 381 313 1.82 1.89 1.90 1.77 1.55 1.66
5 571 736 393 772 497 312 1.74 1.98 1.83 1.66 1.58 1.74
4 1041 674 431 723 598 358 1.65 2.01 1.91 1.66 1.60 1.84
3 1348 967 661 1500 964 626 1.59 1.86 1.99 1.56 1.54 1.76
2 2239 2173 2298 1842 2142 2196 1.68 1.95 1.85 1.75 2.00 2.07
1 2519 2051 2204 3077 5141 2732 1.57 2.21 1.65 1.87 1.68 2.04
0 1313 449 624 1786 594 287 1.72 2.32 1.56 2.00 1.51 2.01
1 493 806 829 803 756 678 1.82 1.91 1.48 1.72 1.61 1.76
2 740 770 1391 587 1105 812 1.91 1.69 1.39 1.78 1.46 1.68
3 929 627 1369 847 978 1948 1.62 1.67 1.37 1.72 1.24 1.67
4 534 787 1842 648 764 2652 1.54 1.74 1.55 1.63 1.36 1.65
5 623 427 889 763 765   1.38 1.73 1.40 1.55 1.34  
6 476 904 1044 910 672   1.36 1.58 1.32 1.38 1.27  

Return to Graph

Return to Market Information Page