Number of 80-94lb lambs         Price per pound of 80-94lb lambs    
  1999(#) 2000(#) 2001(#) 2002(#) 2003(#) 2004(#)   1999($) 2000($) 2001($) 2002($) 2003($) 2004($)
Nov 21-27 548 675 985 1068 855 693   1.23 1.46 1.03 1.27 0.89 1.16
Nov 28-Dec 4 530 1168 921 637 871 712   1.25 1.45 0.98 1.25 0.90 1.20
Dec 5-11 808 663 884 885 1185 889   1.23 1.33 1.05 1.24 0.92 1.20
Dec 12-18 777 326 881 958 807 983   1.17 1.37 1.13 1.21 0.99 1.20
Dec 19-25 219 259 55 142 222 286   1.28 1.34 1.20 1.31 1.10 1.32
Dec 26-Jan1 32 42 226 187 286 155   1.35 1.55 1.22 1.52 1.15 1.46

Return to Christmas Market page

Return to Market Information page