Number of 65-79lb lambs         Price per pound of lambs 65-79lbs    
Week 1999(#) 2000(#) 2001(#) 2002(#) 2003(#) 2004(#)   1999($) 2000($) 2001($) 2002($) 2003($) 2004($)
Nov 21-27 991 681 1373 1020 1228 844   1.46 1.64 1.22 1.44 0.97 1.29
Nov 28-Dec 4 794 1605 1022 1240 1230 1176   1.42 1.60 1.28 1.36 1.16 1.40
Dec 5-11 1199 1356 1499 1547 1675 1801   1.45 1.54 1.26 1.39 1.14 1.31
Dec 12-18 1303 747 1334 2087 1513 2220   1.37 1.60 1.42 1.37 1.31 1.35
Dec 19-25 701 337 158 414 504 872   1.52 1.50 1.42 1.47 1.41 1.41
Dec 26-Jan1 81 119 253 274 588 349   1.38 1.79 1.58 1.65 1.23 1.55

Return to Christmas Market page

Return to Market Information page