Number of 50-64lb lambs         Price per pound of lambs 50-64lbs    
Week 1999(#) 2000(#) 2001(#) 2002(#) 2003(#) 2004(#)   1999($) 2000($) 2001($) 2002($) 2003($) 2004($)
Nov 21-27 475 454 686 582 746 674   1.76 1.71 1.38 1.46 1.22 1.39
Nov 28-Dec 4 608 1067 950 927 847 685   1.74 1.74 1.37 1.49 1.44 1.44
Dec 5-11 1010 1370 1268 1194 1184 1472   1.73 1.92 1.66 1.58 1.47 1.53
Dec 12-18 1617 1111 1494 2736 2085 2334   1.99 2.40 2.05 1.73 1.72 1.79
Dec 19-25 1203 479 369 769 825 1285   2.02 2.20 2.45 1.87 1.78 1.84
Dec 26-Jan1 77 106 250 318 580 337   1.80 2.13 1.87 1.86 1.45 1.76

Return to Christmas Market page

Return to Market Information page