Ontario Livestock Exchange (OLEX)

Weekly Reports for Ontario Livestock Exchange (OLEX)

2012 Reports

Jan/Feb/Mar

Apr/May/Jun

Jul/Aug/Sep

Oct/Nov/Dec

January 3 April 3 July 3 October 2
January 10 April 10 July 10 October 9
January 17 April 17 July 17 October 16
January 24 April 24 July 24 October 23
January 31 May 1 July 31 October 30
February 7 May 8 August 7 November 6
February 14 May 15 August 14 November 13
February 21 May 22 August 21 November 20
February 28 May 29 August 28 November 27
March 6 June 5 September 4 December 4
March 13 June 12 September 11 December 11
March 20 June 19 September 18 December 18
March 27 June 26 September 25 December 25

 

2011 Reports

Jan/Feb/Mar

Apr/May/Jun

Jul/Aug/Sep

Oct/Nov/Dec

January 4 April 5 July 5 October 4
January 11 April 12 July 12 October 11
January 18 April 19 July 19 October 18
January 25 April 26 July 26 October 25
February 1 May 3 August 2 November 1
February 8 May 10 August 9 November 8
February 15 May 17 August 16 November 15
February 22 May 24 August 23 November 22
March 1 May 31 August 30 November 29
March 8 June 7 September 6 December 6
March 15 June 14 September 13 December 13
March 22 June 21 September 20 December 20
March 29 June 28 September 27 December 27


2010 Reports

Jan/Feb/Mar

Apr/May/Jun

Jul/Aug/Sep

Oct/Nov/Dec

January 5 April 6 July 6 October 5
January 12 April 13 July 13 October 12
January 19 April 20 July 20 October 19

January 26

April 27 July 27 October 26
February 2 May 4 August 3 November 2
February 9 May 11 August 10 November 9
February 16 May 18 August 17 November 16
February 23 May 25 August 24 November 23
March 2 June 1 August 31 November 30
March 9 June 8 September 7 December 7
March 16 June 15 September 14 December 14
March 23 June 22 September 21 December 21
March 30 June 29 September 28 December 28


2009 Reports

Jan/Feb/Mar

Apr/May/Jun

Jul/Aug/Sep

Oct/Nov/Dec

January 6 April 7 July 7 October 6
January 13 April 14 July 14 October 13
January 20 April 21 July 21 October 20

January 27

April 28 July 28 October 27
February 3 May 5 August 4 November 3
February 10 May 12 August 11 November 10
February 17 May 19 August 18 November 17
February 24 May 26 August 25 November 24
March 3 June 2 September 1 December 1
March 10 June 9 September 8 December 8
March 17 June 16 September 15 December 15
March 24 June 23 September 22 December 22
March 31 June 30 September 29 December 29


2008 Reports

Jan/Feb/Mar

Apr/May/Jun

Jul/Aug/Sep

Oct/Nov/Dec

January 8 April 8 July 8 October 7
January 15 April 15 July 15 October 14
January 22 April 22 July 22 October 21
January 29 April 29 July 29 October 28

February 5

May 6 August 5 November 4
February 12 May 13 August 12 November 11
February 19 May 20 August 19 November 18
February 26 May 27 August 26 November 25
March 4 June 3 September 2 December 2
March 11 June 10 September 9 December 9
March 18 June 17 September 16 December 16
March 25 June 24 September 23 December 23
April 1 July 1 September 30 December 30